山东济南东南部狼猫山水库上游山区地下水化学特征
作者简介: 高楹,男,山东济南市人,研究方向为环境健康及地理信息系统相关研究。E-mail:gaoyingcnu@gmail.com
收稿日期: 2017-08-22
要求修回日期: 2017-12-08
网络出版日期: 2018-02-11
基金资助
国家自然科学基金项目(41574036)
资源与环境信息系统国家重点实验室基金项目(O88RAA0BYA)
西藏重大科技专项(ZDZX2017000122)
Groundwater chemical characteristics in the upper reaches of the Langmaoshan Reservoir, Shandong
Received date: 2017-08-22
Request revised date: 2017-12-08
Online published: 2018-02-11
Copyright
山东省是资源性缺水省份,济南东南部山区作为济南市的重要地下水补给区、生态功能区和流域水环境保护区,其水质环境非常重要。为加强济南东南部狼猫山水库上游山区地下水化学特征的研究,于2012年对该地区水样进行了采集和分析。结果表明,济南东南部山区地下水主要受碳酸盐岩控制,为中等硬度的HCO3·SO4-Ca型清洁与尚清洁淡水,pH在7.1~7.3之间,呈弱碱性,总溶解性固体(TDS)在(190~470) mg/L之间,无色、无味、无臭,透明,口感良好。各种元素含量较为适量,特别是Na+、、Cl-含量,都远小于中国和世界卫生标准,所采水样硬度为中等硬水-淡水,主要阳离子Ca2+为优势离子,其次为Mg2+;主要阴离子为,其次为。根据中国天然矿泉水评价标准,在界限指标中,部分水样锶(Sr)元素含量接近或者超过矿泉水标准;在限量指标中,除部分地区铁(Fe)元素有少量超标外,其它元素指标都在标准安全范围内,适宜饮用。
高楹 , 田原 . 山东济南东南部狼猫山水库上游山区地下水化学特征[J]. 资源科学, 2018 , 40(2) : 359 -368 . DOI: 10.18402/resci.2018.02.12
Shandong lacks water resources and the Jinan southeastern mountain area is an important groundwater recharge area, ecological function area and basin water environment protected area. This area’s water quality environment is important. In order to strengthen research on the chemical characteristics of groundwater in the upper reaches of the Langmaoshan Reservoir, we collected and analyzed water samples from the Jinan southeastern mountain area across different geological backgrounds in 2012. We found that the groundwater in the Jinan southeastern mountain is clean or almost clean freshwater; the hardness of water samples belong to medium hardness. The dominant hydrochemistry type for these water samples are Ca-HCO3-SO4 type; the elements in this water samples are mainly controlled by carbonate rock. Water samples were weakly alkaline; the pH values were between 7.1~7.3. Total dissolved solids were between (190-470)mg/L. The water was colorless, tasteless, odorless, transparent and has a good drinking taste. The concentration of each element is appropriate, especially the Na +, SO42- and Cl- concentrations which are far less than the Chinese and world drinking-water quality guidelines. The water hardness is moderate hard water-fresh water. Ca2+ and Mg2+ are two dominant cations, and HCO3- and SO42- are two dominant anions. The strontium concentration of some water samples is close to or exceeds the Chinese Natural mineral water evaluation standard. The iron of some water samples exceeds the limited amount index; other elemental concentrations are within the Chinese and world standard security range and suitable for drinking.
Figure 1 Geographical location, stratigraphic division and distribution of sampling point图1 采样点的地理位置、地层及分布 |
Table 1 The distribution of water sample sampling points表1 采样点描述及分布 |
编号 | 地点 | 日期(2012年) | 地层层位 | 样品类型(深度) | 纬度 | 经度 | 海拔/m |
---|---|---|---|---|---|---|---|
1 | 泰山仙泉 | 10月5日9:24 | Ar3γ | 泉水 | 36.255 5°N | 117.102 4°E | 1 445 |
2 | 泰山天外村北侧500m | 10月5日11:24 | γη2 | 河流水 | 36.207 9°N | 117.098 2°E | 229 |
3 | 历城区彩石镇柳泉村 | 10月6日9:25 | Є3 | 井水 (4m) | 36.583 5°N | 117.304 3°E | 250 |
4 | 彩石镇中泉村 | 10月6日10:00 | O1+2 | 泉水 | 36.575 3°N | 117.031 3°E | 267 |
5 | 彩石镇玉河泉响呼噜泉 | 10月6日10:55 | Є2 | 泉水 | 36.549 5°N | 117.291 5°E | 374 |
6 | 彩石镇玉河泉龙泉 | 10月6日11:12 | Є2 | 泉水 | 36.550 8°N | 117.292 2°E | 368 |
7 | 彩石镇南泉村 | 10月6日14:07 | O1+2 | 井水 (5m) | 36.594 8°N | 117.264 1°E | 235 |
8 | 彩石镇西捎近村 | 10月6日14:41 | Є3 | 井水 (3m) | 36.571 0°N | 117.181 0°E | 380 |
9 | 彩石镇东泉村 | 10月6日15:02 | O1+2 | 井水 (5m) | 36.601 7°N | 117.277 7°E | 260 |
10 | 彩石镇东泉村西侧 | 10月6日15:25 | O1+2 | 井水 (7m) | 36.6038°N | 117.272 3°E | 234 |
Table 2 The test result of major elements in Jinan southeast water samples in 2012(mg/L)表2 2012年山东济南东南部水样中常量元素指标检测结果 |
样品编号 | pH | Eh/mv | Ec/(µs/cm) | TDS | TH | Ca2+ | Mg2+ | Na+ | K+ | Cl- | SiO2 | H2SiO3 | 水化学类型 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.1 | 317 | 363 | 309.9 | 224.1 | 75.4 | 8.53 | 34.83 | 9.32 | 152.3 | 67.75 | 37.84 | 10.77 | 14.00 | HCO3·SO4-Ca·Na | ||||||||||||||||
2 | 7.3 | 269 | 1 412 | 191.5 | 152.6 | 47.1 | 8.33 | 11.63 | 2.61 | 92.6 | 66.48 | 9.03 | 10.08 | 14.04 | HCO3·SO4-Ca·Mg | ||||||||||||||||
3 | 7.2 | 255 | 1 415 | 389.9 | 332.8 | 119.6 | 8.11 | 6.89 | 2.78 | 250.9 | 101.30 | 25.80 | 11.96 | 15.47 | HCO3·SO4-Ca | ||||||||||||||||
4 | 7.2 | 229 | 1 295 | 343.8 | 306.9 | 108.9 | 8.31 | 5.99 | 0.81 | 241.9 | 78.10 | 20.76 | 10.48 | 13.62 | HCO3·SO4-Ca | ||||||||||||||||
5 | 7.3 | 231 | 1 222 | 329.9 | 288.7 | 102.6 | 7.74 | 5.62 | 0.78 | 238.9 | 69.31 | 24.32 | 9.54 | 12.40 | HCO3·SO4-Ca | ||||||||||||||||
6 | 7.3 | 246 | 1 227 | 317.6 | 287.1 | 101.7 | 7.89 | 5.41 | 0.75 | 241.9 | 69.79 | 11.09 | 9.67 | 12.57 | HCO3·SO4-Ca | ||||||||||||||||
7 | 7.2 | 247 | 1 525 | 409.8 | 352.9 | 125.0 | 9.69 | 11.77 | 1.35 | 277.8 | 93.90 | 29.22 | 13.36 | 17.37 | HCO3·SO4-Ca | ||||||||||||||||
8 | 7.2 | 230 | 1 301 | 353.0 | 312.4 | 112.0 | 7.78 | 4.96 | 0.59 | 230.0 | 91.17 | 21.46 | 11.84 | 15.40 | HCO3·SO4-Ca | ||||||||||||||||
9 | 7.3 | 233 | 1 300 | 356.0 | 313.8 | 103.4 | 13.28 | 6.38 | 0.77 | 268.8 | 65.34 | 32.40 | 12.47 | 16.21 | HCO3·SO4-Ca | ||||||||||||||||
10 | 7.3 | 248 | 1 746 | 464.7 | 414.9 | 134.5 | 18.88 | 8.04 | 0.69 | 319.6 | 112.00 | 30.79 | 12.72 | 16.54 | HCO3·SO4-Ca | ||||||||||||||||
饮用水标准 | 6.5~8.5 | - | - | 1 000 | 450 | - | - | 200 | - | - | 250 | 250 | - | - | - | ||||||||||||||||
WHO | 6.5~9.5 | - | - | 1 000 | 500 | - | - | 200 | - | - | 500 | 250 | - | - | - | ||||||||||||||||
矿泉水标准 | - | - | - | ≥1 000 | - | - | - | - | - | - | - | - | - | ≥25 | - |
Table 3 The test results of trace elements in water samples in Jinan southeast in 2012(µg/L)表3 2012年山东济南东南部水样中微量元素指标检测结果 |
样品编号 | Li | Sr | B | Zn | Se | F | Ba | U | Rb | Bi | Co | Cs | Ga | In | V | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.13 | 229.6 | 62.2 | 3.57 | 0.77 | 185.9 | 43.08 | 0.62 | 1.91 | 0 | 0.34 | 0.01 | 0.82 | 0 | 1.06 | 133.9 |
2 | 0.56 | 181.5 | 29.3 | 0.65 | 0.35 | 373.1 | 34.16 | 0.12 | 2.38 | 0 | 0.13 | 0.01 | 0.65 | 0 | 0.65 | 5.4 |
3 | 2.22 | 201.7 | 16.4 | 9.42 | 0.60 | 185.1 | 25.39 | 0.41 | 0.20 | 0 | 0.20 | 0.00 | 0.46 | 0 | 0.26 | 14.0 |
4 | 1.97 | 215.5 | 12.3 | 6.62 | 0.62 | 134.6 | 21.53 | 0.40 | 0.32 | 0 | 0.17 | 0.00 | 0.40 | 0 | 0.26 | 10.1 |
5 | 1.44 | 174.4 | 10.7 | 10.88 | 0.60 | 122.5 | 16.51 | 0.32 | 0.27 | 0 | 0.19 | 0.00 | 0.31 | 0 | 0.15 | 4.6 |
6 | 1.63 | 174.6 | 10.4 | 1.72 | 0.66 | 116.3 | 18.17 | 0.34 | 0.27 | 0 | 0.17 | 0.00 | 0.36 | 0 | 0.09 | 0.0 |
7 | 1.99 | 221.7 | 13.5 | 12.30 | 0.77 | 200.3 | 28.29 | 0.60 | 0.31 | 0 | 0.21 | 0.00 | 0.51 | 0 | 0.06 | 19.9 |
8 | 1.93 | 205.6 | 10.6 | 0.88 | 0.61 | 122.0 | 20.17 | 0.33 | 0.28 | 0 | 0.14 | 0.00 | 0.36 | 0 | 0.00 | 4.0 |
9 | 2.96 | 257.2 | 15.0 | 1.86 | 0.71 | 168.4 | 19.47 | 0.49 | 0.40 | 0 | 0.16 | 0.01 | 0.37 | 0 | 0.17 | 6.7 |
10 | 1.91 | 195.3 | 13.1 | 6.01 | 0.82 | 183.0 | 27.30 | 0.63 | 0.19 | 0 | 0.19 | 0.00 | 0.52 | 0 | 0.60 | 7.3 |
饮用水标准 | - | - | 500 | 1 000 | 10 | 1 000 | 700 | - | - | - | - | - | - | - | - | - |
WHO | - | 500 | 3 000 | 10 | 1 500 | 700 | - | - | - | - | - | - | - | - | - | |
矿泉水标准 | ≥200 | ≥200 | <5 000 | ≥200 | ≥10 | <1 500 | <700 | - | - | - | - | - | - | - | - | - |
Table 4 The test results of harmful elements in Jinan southeast water samples in 2012(µg/L)表4 2012年山东济南东南部水样中限量元素指标检测结果 |
样品编号 | Ag | Al | As | Be | Cd | Cr | Cu | Fe | Hg | Mn | Mo | Ni | Pb | Se | Tl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3.62 | 1.00 | 0 | 0.01 | 2.90 | 0 | 228.2 | 0.00 | 3.19 | 1.60 | 3.14 | 0.30 | 0.77 | 0.00 |
2 | 0 | 8.39 | 0.45 | 0 | 0.01 | 1.37 | 0 | 140.4 | 0.01 | 0.15 | 0.81 | 0.97 | 0.01 | 0.35 | 0.01 |
3 | 0 | 0.82 | 0.49 | 0 | 0.00 | 3.51 | 0 | 345.8 | 0.00 | 0.18 | 0.25 | 2.22 | 0.00 | 0.60 | 0.00 |
4 | 0 | 1.16 | 0.22 | 0 | 0.00 | 3.76 | 0 | 315.2 | 0.04 | 0.00 | 0.13 | 2.00 | 0.00 | 0.62 | 0.00 |
5 | 0 | 2.44 | 0.44 | 0 | 0.00 | 3.70 | 0 | 295.1 | 0.01 | 0.08 | 0.12 | 1.90 | 0.01 | 0.60 | 0.00 |
6 | 0 | 2.45 | 0.36 | 0 | 0.00 | 3.68 | 0 | 293.0 | 0.00 | 0.03 | 0.12 | 1.90 | 0.02 | 0.66 | 0.00 |
7 | 0 | 1.57 | 0.40 | 0 | 0.00 | 7.25 | 0 | 363.7 | 0.00 | 0.28 | 0.15 | 2.22 | 0.00 | 0.77 | 0.00 |
8 | 0 | 1.83 | 0.15 | 0 | 0.00 | 3.89 | 0 | 313.6 | 0.00 | 1.25 | 0.09 | 1.96 | 0.00 | 0.61 | 0.00 |
9 | 0 | 0.71 | 0.63 | 0 | 0.00 | 7.95 | 0 | 298.1 | 0.00 | 0.20 | 0.19 | 1.91 | 0.04 | 0.71 | 0.00 |
10 | 0 | 8.40 | 0.55 | 0 | 0.00 | 6.78 | 0 | 384.1 | 0.00 | 0.00 | 0.20 | 2.51 | 0.06 | 0.82 | 0.01 |
饮用水标准 | 50 | 200 | 10 | 2 | 5 | 50 | 1 000 | 300 | 1 | 100 | 70 | 20 | 10 | 10 | 0.10 |
WHO | 100 | 200 | 10 | - | 3 | 50 | 2 000 | 300 | 1 | 400 | 70 | 20 | 10 | 10 | - |
矿泉水标准 | <50 | - | <10 | - | <3 | <50 | <1 000 | - | <1 | <400 | - | <20 | <10 | <50 | - |
Table 5 The Jinan southeast water samples compare with the boundary indicators of mineral water standard in 2012(µg/L)表5 2012年山东济南东南部水样中元素与矿泉水标准中界限指标对比 |
样品序号 | Li | Sr | Zn | Se | H2SiO3 | TDS |
---|---|---|---|---|---|---|
1 | 0.13 | 229.6 | 3.57 | 0.77 | 14.00 | 309.9 |
2 | 0.56 | 181.5 | 0.65 | 0.35 | 14.04 | 191.5 |
3 | 2.22 | 201.7 | 9.42 | 0.60 | 15.47 | 389.9 |
4 | 1.97 | 215.5 | 6.62 | 0.62 | 13.62 | 343.8 |
5 | 1.44 | 174.4 | 10.88 | 0.60 | 12.40 | 329.9 |
6 | 1.63 | 174.6 | 1.72 | 0.66 | 12.57 | 317.6 |
7 | 1.99 | 221.7 | 12.30 | 0.77 | 17.37 | 409.8 |
8 | 1.93 | 205.6 | 0.88 | 0.61 | 15.40 | 353.0 |
9 | 2.96 | 257.2 | 1.86 | 0.71 | 16.21 | 356.0 |
10 | 1.91 | 195.3 | 6.01 | 0.82 | 16.54 | 464.7 |
矿泉水标准 | ≥200 | ≥200 | ≥200 | ≥10 | ≥25 | ≥1 000 |
属性 | 不达标 | 部分达标 | 不达标 | 不达标 | 不达标 | 不达标 |
Table 6 The major and trace element in Jinan southeast water sample compare with the limit indicators of mineral water standard in 2012(µg/L)表6 2012年山东济南东南部水样中元素与矿泉水标准中限量指标对比 |
样品序号 | Se | Se | As | Ba | Cd | Cr | Pb | Hg | Mn | Ni | Ag | B | F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.77 | 0.77 | 1.00 | 43.08 | 0.01 | 2.90 | 0.30 | 0.00 | 3.19 | 3.14 | 0 | 62.2 | 185.9 | ||||||||||
2 | 0.35 | 0.35 | 0.45 | 34.16 | 0.01 | 1.37 | 0.01 | 0.01 | 0.15 | 0.97 | 0 | 29.3 | 373.1 | ||||||||||
3 | 0.60 | 0.60 | 0.49 | 25.39 | 0.00 | 3.51 | 0.00 | 0.00 | 0.18 | 2.22 | 0 | 16.4 | 185.1 | ||||||||||
4 | 0.62 | 0.62 | 0.22 | 21.53 | 0.00 | 3.76 | 0.00 | 0.04 | 0.00 | 2.00 | 0 | 12.3 | 134.6 | ||||||||||
5 | 0.60 | 0.60 | 0.44 | 16.51 | 0.00 | 3.70 | 0.01 | 0.01 | 0.08 | 1.90 | 0 | 10.7 | 122.5 | ||||||||||
6 | 0.66 | 0.66 | 0.36 | 18.17 | 0.00 | 3.68 | 0.02 | 0.00 | 0.03 | 1.90 | 0 | 10.4 | 116.3 | ||||||||||
7 | 0.77 | 0.77 | 0.40 | 28.29 | 0.00 | 7.25 | 0.00 | 0.00 | 0.28 | 2.22 | 0 | 13.5 | 200.3 | ||||||||||
8 | 0.61 | 0.61 | 0.15 | 20.17 | 0.00 | 3.89 | 0.00 | 0.00 | 1.25 | 1.96 | 0 | 10.6 | 122.0 | ||||||||||
9 | 0.71 | 0.71 | 0.63 | 19.47 | 0.00 | 7.95 | 0.04 | 0.00 | 0.20 | 1.91 | 0 | 15.0 | 168.4 | ||||||||||
10 | 0.82 | 0.82 | 0.55 | 27.30 | 0.00 | 6.78 | 0.06 | 0.00 | 0.00 | 2.51 | 0 | 13.1 | 183.0 | ||||||||||
矿泉水标准 | <50 | <50 | <10 | <700 | <3 | <50 | <10 | <1 | <400 | <20 | <50 | <5 000 | <1 500 | ||||||||||
属性 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 | 安全 |
Table 7 Parameters Table of water quality sanitary comprehensive index(mg/L)表7 水质卫生综合指数参数 |
指标 | Ki | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pH | TDS | TH | Cl- | F- | As | Cd | Cr | Hg | Mn | Pb | Fe | ||
Li | 6.5~8.5 | 1 000 | 450 | 250 | 1.0 | 250 | 0.01 | 0.005 | 0.05 | 0.001 | 0.1 | 0.01 | 0.3 |
La | 6.0~9.0 | 1 500 | 550 | 300 | 1.2 | 300 | 0.05 | 0.010 | 0.05 | 0.001 | 0.3 | 0.05 | 0.5 |
Lb | 6.0~9.0 | 2 000 | 700 | 450 | 1.5 | 400 | 0.05 | 0.010 | 0.05 | 0.001 | 0.5 | 0.05 | 1.0 |
注:标准限值(Li),2级允许值(La),3 级允许值(Lb)。 |
Table 8 Water quality sanitary comprehensive indexes of Jinan southeast water sample in 2012表8 2012年山东济南东南部水样水质卫生综合指数 |
编号 | Ki | Kimax | X | S | KI | 水质 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pH | TDS | TH | Cl- | F- | As | Cd | Cr | Hg | Mn | Pb | Fe | |||||||
1 | 0.4 | 0.31 | 0.50 | 0.15 | 0.19 | 0.27 | 0.10 | 0.00 | 0.06 | 0.00 | 0.03 | 0.03 | 0.76 | 0.76 | 0.22 | 0.22 | 0.70 | 清洁水 |
2 | 0.2 | 0.19 | 0.34 | 0.04 | 0.37 | 0.27 | 0.05 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.47 | 0.47 | 0.15 | 0.16 | 0.44 | 清洁水 |
3 | 0.3 | 0.39 | 0.74 | 0.10 | 0.19 | 0.41 | 0.05 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 1.30 | 1.30 | 0.27 | 0.36 | 1.16 | 尚清洁水 |
4 | 0.3 | 0.34 | 0.68 | 0.08 | 0.13 | 0.31 | 0.02 | 0.00 | 0.08 | 0.04 | 0.00 | 0.00 | 1.08 | 1.08 | 0.24 | 0.31 | 0.98 | 清洁水 |
5 | 0.2 | 0.33 | 0.64 | 0.10 | 0.12 | 0.28 | 0.04 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.98 | 0.98 | 0.21 | 0.28 | 0.89 | 清洁水 |
6 | 0.2 | 0.32 | 0.64 | 0.04 | 0.12 | 0.28 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.98 | 0.98 | 0.21 | 0.28 | 0.88 | 清洁水 |
7 | 0.3 | 0.41 | 0.78 | 0.12 | 0.20 | 0.38 | 0.04 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 1.47 | 1.47 | 0.30 | 0.40 | 1.31 | 尚清洁水 |
8 | 0.3 | 0.35 | 0.69 | 0.09 | 0.12 | 0.36 | 0.02 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 1.07 | 1.07 | 0.24 | 0.31 | 0.97 | 清洁水 |
9 | 0.2 | 0.36 | 0.70 | 0.13 | 0.17 | 0.26 | 0.06 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.99 | 0.99 | 0.23 | 0.29 | 0.90 | 清洁水 |
10 | 0.2 | 0.46 | 0.92 | 0.12 | 0.18 | 0.45 | 0.06 | 0.00 | 0.14 | 0.00 | 0.00 | 0.01 | 1.73 | 1.73 | 0.33 | 0.48 | 1.54 | 尚清洁水 |
注:①实测含量(Ci);分指数(Ki);最大值(Kimax);均值(X);标准差(S)。②KI≤1清洁水;1<KI≤2尚清洁水;2<KI≤3轻污染水;3<KI≤4污染水;4<KI≤5严重污染水;KI>5恶劣水。③计算公式按照:Ci≤Li:Ki=Ci/Li;Li≤Ci≤La:Ki=1+(Ci-Li)/(La-Li);Ci>La:Ki=2+(Ci-La)/(Lb-La);KI=a×Kimax+b×(X+S)。④其中pH的Ki计算公式为:Ki(6.5≤Ci≤8.5)=|7.5-Ci|;Ki(6.5>Ci)=1+(6.5-Ci)×3;Ki(Ci>8.5)=1+(Ci-8.5)×3。[26] |
Figure 2 Piper diagram showing major ion composition of Jinan southeast water samples in 2012图2 2012年山东济南东南部水样Piper三线图 |
Figure 3 Plots of the major ions within the Gibbs boomerang envelope of Jinan southeast water samples in 2012图3 2012年山东济南东南部水样Gibbs图 |
The authors have declared that no competing interests exist.
[1] |
[
|
[2] |
[
|
[3] |
[
|
[4] |
[
|
[5] |
[
|
[6] |
[
|
[7] |
[
|
[8] |
[
|
[9] |
[
|
[10] |
[
|
[11] |
[
|
[12] |
[
|
[13] |
[
|
[14] |
[
|
[15] |
[
|
[16] |
[
|
[17] |
|
[18] |
|
[19] |
[
|
[20] |
国家环境保护总局. 水和废水监测分析方法(第四版)[M]. 北京: 中国环境科学出版社, 2002.
[
|
[21] |
中华人民共和国卫生部. 生活饮用水标准检验方法[M]. 北京: 中国标准出版社, 2007.
[Ministry of Health of the People's Republic of China. Standard Examination Methods for Drinking Water[M]. Beijing: Standards Press of China, 2007.]
|
[22] |
|
[23] |
[
|
[24] |
[
|
[25] |
[
|
[26] |
中华人民共和国卫生部. 生活饮用水卫生标准[M]. 北京: 中国标准出版社, 2007.
[Ministry of Health of the People's Republic of China. Standard for Drinking Water Health[M]. Beijing: Standards Press of China, 2007.]
|
[27] |
|
[28] |
中华人民共和国质量监督检验检疫总局. 饮用天然矿泉水[M]. 北京: 中国标准出版社, 2009.
[General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China. Potable Natural Mineral Water[M]. Beijing: Standards Press of China, 2009.]
|
[29] |
[
|
[30] |
[
|
[31] |
中华人民共和国卫生部全国爱卫会. 农村实施《生活饮用水卫生标准》准则[M]. 北京:中华人民共和国卫生部, 1991.
[Ministry of Health of the People's Republic of China,
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
/
〈 |
|
〉 |