Figure/Table detail

Network structure and influencing factors of the quality of inbound tourism flows circulation
MA Lijun, LIANG Xiaoyao
Resources Science, 2024, 46(11): 2321-2333.   DOI: 10.18402/resci.2024.11.17

年份 节点数 边数 平均度 平均加权中心度 网络密度 网络效率 平均集聚系数 平均路径长度
2005 31 291 18.774 1.790 0.626 0.400 0.827 1.374
2006 30 183 12.200 1.709 0.421 0.621 0.684 1.641
2007 31 187 12.065 1.683 0.402 0.639 0.716 1.617
2008 30 173 11.533 1.495 0.398 0.645 0.711 1.632
2009 31 170 10.968 1.298 0.366 0.678 0.727 1.669
2010 29 125 8.621 1.160 0.308 0.743 0.602 1.860
2011 31 148 9.548 1.263 0.318 0.729 0.635 1.705
2012 30 143 9.533 1.132 0.329 0.719 0.635 1.720
2013 30 157 10.467 1.212 0.361 0.685 0.657 1.646
2014 30 119 7.933 1.031 0.274 0.778 0.635 1.821
2015 29 120 8.276 1.416 0.296 0.757 0.572 1.771
2016 31 175 11.290 1.264 0.376 0.667 0.712 1.637
2017 31 134 8.645 1.451 0.288 0.761 0.608 1.791
2018 30 165 11.000 1.170 0.379 0.665 0.712 1.644
2019 29 142 9.793 1.413 0.350 0.698 0.738 1.709
Table 5 Indicators of the overall characterization of the network of the inbound tourism flows circulation quality
Other figure/table from this article