Effects of capital endowment, perceived value, and government subsidies on farming households’ adoption behavior of clean heating
Received date: 2020-12-01
Revised date: 2021-03-16
Online published: 2022-06-25
Farming households’ adoption of clean heating is the key to realize the long-term management of rural loose coal use and the sustainability transition of energy structure. In order to systematically explain the mechanism of farming households’ clean heating adoption behavior, based on the survey data of farmers on the Fenwei Plain, this study empirically analyzed the relationship between capital endowment, perceived value, government subsidies and farming households’ clean heating adoption behavior by using the binary Probit and ordinary least squares (OLS) measurement methods. The results show that: (1) As a group of structural factor resources, capital endowment reflects farming households’ “ability”; As a set of perceptive evaluation system, perceived value reflects the “degree of intention” of farming households; When households have both intention and capacity, the behavioral tendency of adopting clean heating is obvious. (2) As a practical actor in the adoption of clean heating, the role of farming households is very important. Without the support of structural factor resources such as capital endowment, farming households probably will not implement clean heating; On the other hand, without the cousciously perceived value by farming households of income requirements and cost risk avoidance considerations, the resources provided by the structure are also difficult to be transformed into specific actions of clean heating, that is, the intermediary role of perceived value between capital endowment and farming households’ adoption behavior of clean heating exists. (3) As an incentive mechanism, government subsidies can strengthen farming households’ perception of clean heating benefits, alleviate their perception of clean heating costs and risk pressure, and then positively regulate the relationship between perceived value and farming households’ adoption behavior of clean heating. Therefore, this article puts forward policy recommendations to promote the accumulation of farming households’ capital endowment, improve their perceived value of clean heating, and implement government subsidies.
JIN Rongrong , LI Shiping , NAN Ling . Effects of capital endowment, perceived value, and government subsidies on farming households’ adoption behavior of clean heating[J]. Resources Science, 2022 , 44(4) : 809 -819 . DOI: 10.18402/resci.2022.04.13
表1 样本农户家庭取暖情况表Table 1 Heating situation of sample farming households |
取暖能源 | 取暖设备 | 用户比例/% | 室内温度/℃ | 意愿支付运行费用/ (元/取暖季) | 实际支付运行费用/ (元/取暖季) | |
---|---|---|---|---|---|---|
项目前 | 项目后 | |||||
散煤 | 普通炉具 | 47.15 | 21.61 | 15~23 | — | 1000~1500 |
锅炉 | 44.01 | 11.59 | 17~24 | — | 1200~1800 | |
柴薪 | 普通炉具 | 5.30 | 5.21 | 16~20 | — | 0 |
燃气 | 壁挂炉 | 0.00 | 30.45 | 12~20 | 1500~3000 | 3000~6000 |
电 | 空气源热泵热风机 | 0.00 | 18.96 | 15~22 | 1200~2700 | 2000~3000 |
蓄热式电暖器 | 0.00 | 4.91 | 12~20 | 1000~2500 | 3000~5000 | |
空调等直热式电暖器 | 3.54 | 7.27 | 13~21 | 1500~3500 | 3000~5000 |
表2 资本禀赋和感知价值各维度指标的赋权结果Table 2 Weighting of capital endowment and perceived value indicators |
变量 | 维度 | 指标 | 均值 | 标准差 | 权重 |
---|---|---|---|---|---|
资本禀赋 | 经济资本 | 家庭人均收入/万元 | 1.137 | 0.515 | 0.495 |
文化资本 | 我总能在日常生活与工作中不断学习新的知识与技能:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 3.325 | 1.040 | 0.293 | |
社会资本 | 可求助亲友数/人 | 4.236 | 1.142 | 0.213 | |
感知利益 | 功能利益 | 清洁取暖能带来舒适的室内环境:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 3.301 | 0.996 | 0.391 |
生态利益 | 清洁取暖能有效减少雾霾的发生:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 3.064 | 0.897 | 0.338 | |
健康利益 | 清洁取暖能减少呼吸道等疾病的发生:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 3.225 | 0.829 | 0.271 | |
感知风险 | 经济风险 | 清洁取暖运行费用太高:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 3.900 | 1.104 | 0.371 |
心理风险 | 我担心清洁取暖系统容易发生安全问题:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 3.480 | 0.944 | 0.326 | |
社会风险 | 清洁取暖的能源供应存在不稳定性:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 3.367 | 0.885 | 0.303 |
表3 变量的含义与赋值Table 3 Meaning and value assignment of variables |
变量 | 变量类别 | 含义与赋值 | 均值 | 标准差 |
---|---|---|---|---|
核心解释变量 | 资本禀赋( ) | 经济资本、文化资本、社会资本的熵权法得分计算结果 | 2.437 | 0.660 |
感知利益 | 功能利益、生态利益、健康利益的熵权法得分计算结果 | 3.200 | 0.601 | |
感知风险 | 经济风险、心理风险、社会风险的熵权法得分计算结果 | 3.602 | 0.718 | |
感知价值( ) | 感知利益/感知风险 | 0.948 | 0.352 | |
被解释变量 | 行为( ) | 您家冬季是否使用天然气或电等清洁能源取暖:是=1,否=0 | 0.480 | 0.500 |
调节变量 | 政府补贴( ) | 政府对实施清洁取暖的补贴很到位:不符合=1,不太符合=2,一般=3,比较符合=4,非常符合=5 | 2.557 | 1.051 |
控制变量 | 年龄(X1) | 实际年龄/岁 | 47.882 | 10.705 |
性别(X2) | 女=0,男=1 | 0.580 | 0.494 | |
受教育程度(X3) | 小学及以下=1,初中=2,高中=3,大专及以上=4 | 2.021 | 0.814 | |
健康状况(X4) | 您的健康状况如何:不好=1,不太好=2,一般=3,良好=4,很好=5 | 3.650 | 0.901 | |
政治身份(X5) | 家中是否有党员或村干部:是=1,否=0 | 0.117 | 0.322 | |
住房结构(X6) | 夯土房=1,砖瓦房=2,钢筋混凝土结构房=3 | 2.290 | 0.733 | |
保温措施(X7) | 您家住房是否有保温层:是=1,否=0 | 0.337 | 0.473 | |
邻里效应(X8) | 邻居们大都实施清洁取暖:是=1,否=0 | 0.420 | 0.493 | |
地区(X9) | 是否是陕西省:是=1,否=0 | 0.466 | 0.499 |
表4 模型估计结果Table 4 Model estimation results |
变量 | PV | ||||
---|---|---|---|---|---|
模型1 | 模型2 | 模型3 | 模型4 | 模型5 | |
CE | 1.632*** | 0.190*** | 1.427*** | 1.336*** | |
(0.160) | (0.017) | (0.171) | (0.179) | ||
PV | 3.079*** | 2.501*** | 2.601*** | ||
(0.363) | (0.407) | (0.461) | |||
GS | 0.485*** | ||||
(0.137) | |||||
PV GS | 1.980** | ||||
(0.668) | |||||
X1 | -0.201*** | -0.155*** | -0.009*** | -0.178*** | -0.174*** |
(0.017) | (0.014) | (0.001) | (0.018) | (0.018) | |
X2 | 0.172 | 0.286* | 0.002 | 0.188 | 0.220 |
(0.151) | (0.143) | (0.018) | (0.162) | (0.167) | |
X3 | 0.096 | 0.061 | 0.015 | 0.071 | 0.075 |
(0.088) | (0.085) | (0.011) | (0.094) | (0.097) | |
X4 | 0.479*** | 0.642*** | 0.061*** | 0.376*** | 0.373*** |
(0.092) | (0.090) | (0.011) | (0.098) | (0.103) | |
X5 | 0.917*** | 0.956*** | 0.049* | 0.971*** | 1.031*** |
(0.247) | (0.230) | (0.026) | (0.262) | (0.277) | |
X6 | -0.113 | -0.124 | 0.022 | -0.090 | -0.101 |
(0.102) | (0.099) | (0.021) | (0.111) | (0.114) | |
X7 | 0.387** | 0.533*** | 0.015 | 0.378** | 0.407** |
(0.157) | (0.153) | (0.018) | (0.169) | (0.173) | |
X8 | 0.397** | 0.538*** | 0.015 | 0.474*** | 0.489** |
(0.148) | (0.142) | (0.018) | (0.160) | (0.165) | |
X9 | 0.070 | 0.005 | 0.001 | 0.011 | 0.052 |
(0.148) | (0.142) | (0.017) | (0.159) | (0.164) | |
_cons | 3.558*** | 1.683** | 0.677*** | 1.067 | 0.252 |
(0.850) | (0.823) | (0.086) | (0.956) | (1.024) | |
Number of obs | 1018 | 1018 | 1018 | 1018 | 1018 |
Log likeihood | -184.808 | -202.457 | 67.98(F) | -160.242 | -152.201 |
LR chi2 | 1038.09 | 1002.79 | 0.2736(Root MSE) | 1087.22 | 1103.31 |
Pseudo R2 | 0.7374 | 0.7124 | 0.4025(R2) | 0.7723 | 0.7838 |
注:***、**分别表示1%和5%的显著性水平,下同。 |
表5 “煤改电”样本模型估计结果Table 5 Model estimation results of “coal to electricity” samples |
变量 | PV | ||||
---|---|---|---|---|---|
模型1 | 模型2 | 模型3 | 模型4 | 模型5 | |
CE | 1.633*** | 0.193*** | 1.559*** | 1.561*** | |
(0.246) | (0.026) | (0.269) | (0.292) | ||
PV | 3.112*** | 3.043*** | 3.332*** | ||
(0.536) | (0.629) | (0.812) | |||
GS | 0.460*** | ||||
(0.240) | |||||
PV GS | 2.858** | ||||
(1.158) | |||||
控制变量 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 |
Number of obs | 485 | 485 | 485 | 485 | 485 |
Log likeihood | -85.471 | -89.853 | 32.91(F) | -68.359 | -64.190 |
LR chi2 | 499.43 | 490.66 | 0.2927(Root MSE) | 533.65 | 541.99 |
Pseudo R2 | 0.7450 | 0.7319 | 0.4098(R2) | 0.7961 | 0.8085 |
表6 “煤改气”样本模型估计结果Table 6 Model estimation results of “coal to gas” samples |
变量 | PV | ||||
---|---|---|---|---|---|
模型1 | 模型2 | 模型3 | 模型4 | 模型5 | |
CE | 1.747*** | 0.182*** | 1.432*** | 1.312*** | |
(0.228) | (0.021) | (0.247) | (0.261) | ||
PV | 3.676*** | 2.563*** | 2.586*** | ||
(0.580) | (0.642) | (0.690) | |||
GS | 0.513** | ||||
(0.191) | |||||
PV GS | 1.626** | ||||
(0.963) | |||||
Number of obs | 533 | 533 | 533 | 533 | 533 |
Log likeihood | -89.776 | -100.014 | 34.23(F) | -79.893 | -75.888 |
LR chi2 | 543.73 | 523.25 | 0.2540(Root MSE) | 563.50 | 571.51 |
Pseudo R2 | 0.7518 | 0.7234 | 0.3960(R2) | 0.7791 | 0.7902 |
[1] |
廖华. 中国农村居民生活用能现状、问题与应对[J]. 北京理工大学学报(社会科学版), 2019, 21(2): 1-5.
[
|
[2] |
魏楚, 韩晓. 中国农村家庭能源消费结构: 基于Meta方法的研究[J]. 中国地质大学学报(社会科学版), 2018, 18(6): 23-35.
[
|
[3] |
樊胜岳, 霍亚静. 山西省蒲县农户对电力替换煤炭的行为意愿及影响因素分析[J]. 干旱区资源与环境, 2021, 35(1): 56-64.
[
|
[4] |
董梅, 徐璋勇. 农户太阳能热利用及能源消费的影响因素: 基于陕西省1303份调查数据分析[J]. 湖南农业大学学报(社会科学版), 2017, 18(6): 20-25.
[
|
[5] |
李凡略, 何可, 畅华仪, 等. 健康、非农就业与农户家庭清洁能源使用: 基于华中三省的调研数据[J]. 长江流域资源与环境, 2021, 30(11): 2778-2791.
[
|
[6] |
王火根, 梁弋雯. 基于扎根理论农村清洁能源推广影响因素研究[J]. 科技管理研究, 2018, (11): 234-239.
[
|
[7] |
滕玉华, 刘长进, 陈燕, 等. 基于结构方程模型的农户清洁能源应用行为决策研究[J]. 中国人口·资源与环境, 2017, 27(9): 186-195.
[
|
[8] |
汪兴东, 熊彦龄. 农户绿色能源消费行为影响因素研究: 基于户用沼气和大中型沼气的比较分析[J]. 南京工业大学学报(社会科学版), 2018, 17(5): 69-78.
[
|
[9] |
|
[10] |
丘水林, 靳乐山. 资本禀赋对生态保护红线区农户认为活动限制受偿意愿的影响[J]. 中国人口·资源与环境, 2022, 32(1): 146-154.
[
|
[11] |
刘可, 齐振宏, 黄炜虹, 等. 资本禀赋异质性对农户生态生产行为的影响研究[J]. 中国人口·资源与环境, 2019, 29(2): 87-96.
[
|
[12] |
谢先雄, 李晓平, 赵敏娟, 等. 资本禀赋如何影响牧民减畜: 基于内蒙古372户牧民的实证考察[J]. 资源科学, 2018, 40(9): 1730-1741.
[
|
[13] |
李伟卿, 池毛毛, 王伟军. 基于感知价值的网络消费者偏好预测研究[J]. 管理学报, 2021, 18(6): 912-918.
[
|
[14] |
胡银根, 杨春梅, 董文静, 等. 基于感知价值理论的农户宅基地有偿退出决策行为研究: 以安徽省金寨县典型试点区为例[J]. 资源科学, 2020, 42(4): 685-695.
[
|
[15] |
马莺. 政府支持、感知价值与农户生活垃圾治理行为研究: 以垃圾分类行为为例[D]. 杨凌: 西北农林科技大学, 2021.
[
|
[16] |
张传亮. 布迪厄实践理论的整体性解读[J]. 南京理工大学学报(社会科学版), 2021, 34(2): 59-65.
[
|
[17] |
李芬妮, 张俊彪, 何可. 非正式制度、环境规制对农户绿色生产行为的影响: 基于湖北1105份农户调查数据[J]. 资源科学, 2019, 41(7): 1227-1239.
[
|
[18] |
黄晓慧, 陆迁, 王礼力. 资本禀赋、生态认知与农户水土保持技术采用行为研究[J]. 农业技术经济, 2020, (1): 33-44.
[
|
[19] |
黄华, 姚顺波. 生态认知、政府补贴与农户参与农村人居环境整治意愿[J]. 统计与信息论坛, 2021, 36(12): 80-91.
[
|
[20] |
温忠麟. 张雷, 侯杰泰. 有中介的调节变量和有调节的中介变量[J]. 心理学报, 2006, 38(3): 448-452.
[
|
/
〈 |
|
〉 |