Progress of research on carbon emissions of urban household consumption
Received date: 2018-08-04
Request revised date: 2019-01-22
Online published: 2019-07-25
Copyright
Carbon emissions from household daily consumption are an important part of global carbon emissions and have become a new growth point. The direct and indirect energy consumption and carbon emissions of Chinese households are gradually expanding, which poses a problem for the country to achieve emission reduction targets. This study used bibliometrics and comparative analysis to clarify the progress of research on carbon emissions of household consumption in order to determine the main contents and applicability of carbon emission coefficient method, input-output model, life cycle assessment, and consumer lifestyle approach. The advantages, disadvantages, and applicable situations of different carbon emission quantitative analysis methods were compared. The four main factors influencing the results of research in empirical analysis are validity of questionnaire data, difference of behavior patterns of household consumption, community impact, and rebound effect. Since 2009, the total amount of research on household carbon emissions has increased year by year, and the number of research based on macro-statistical data is significantly higher than that based on household surveys. Carbon emission coefficient method and input-output method are the two most common carbon emission accounting approaches, the choice of which depends on the purpose of the research and the availability of data. Full consideration of the factors affecting household carbon emissions and proper optimization of accounting methods are useful in improving the accuracy of the research results. Our research provides a reference for future research perspectives and accounting methods of carbon emissions of urban household consumption. It also provides a scientific basis for carbon emissions management of urban household.
WANG Yue , LI Feng , SUN Xiao . Progress of research on carbon emissions of urban household consumption[J]. Resources Science, 2019 , 41(7) : 1201 -1212 . DOI: 10.18402/resci.2019.07.02
Figure 1 Number of articles on carbon emissions from urban household consumption, 2009-2018图1 2009—2018年城市家庭消费碳排放主题文献数量 |
Table 1 Sources of household carbon emissions表1 家庭消费碳排放来源 |
类别 | 消费种类 | 消费行为 |
---|---|---|
直接碳排放 | 家庭直接用能 | 消费各类化石燃料(煤炭、汽油、柴油、煤油、液化石油气、天然气、煤气) |
私人交通 | 私家车、摩托车等化石燃料用车 | |
间接碳排放 | 食品 | 消费粮食、豆类及豆制品、油和脂肪、肉类、家禽及相关产品、蛋、牛奶和奶制品等食物 |
衣着 | 消费服装及服装辅料、鞋、帽;服装裁剪费、清洗等相关加工服务 | |
居住 | 消费或自建房屋;房屋装修、日常维护与修理消费;用水、用电、集体供暖 | |
生活用品及服务 | 消耗家用电器设备、家具设备、家用纺织品、个人护理用品等 | |
交通通信 | 交通和通信工具及相关的各种服务费、维修费和车辆保险等消费 | |
教育、文化和娱乐 | 教育服务、文娱用品及服务消费 | |
医疗保健 | 医疗保健器具、药品保健品消费、医疗服务消费 | |
其他用品及服务 | 个人饰品、箱包、旅馆住宿、美容美发和洗浴、保险等社会保护消费 |
Figure 2 Energy demand of household consumption图2 家庭消费的能源需求 |
Figure 3 Changes in the number of studies on different carbon emissions, 2009—2018图3 2009—2018年不同碳排放研究数量变化 |
Table 2 CO2 emission coefficient of household consumption表2 家庭消费CO2排放系数 |
类型 | 种类 | 单位 | 碳排放系数 | 类型 | 种类 | 单位 | 碳排放系数 |
---|---|---|---|---|---|---|---|
能源与资源 | 电力 | kgCO2/kW·h | 0.98a | 交通 | 电瓶车 | kgCO2/km | 0.08h |
液化石油气 | kgCO2/罐 | 43.21b | 摩托车 | kgCO2/L | 2.24e | ||
管道天然气 | kgCO2/m3 | 2.15b | 私家车(汽油) | kgCO2/L | 2.34d | ||
集中供暖 水 垃圾 | kgCO2/m2 kgCO2/t kgCO2/kg | 42.63c 0.30d 2.06e | 私家车(柴油) | kgCO2/L | 2.78e | ||
公交车 | kgCO2/km | 0.04h | |||||
出租车 | kgCO2/km | 0.50d | |||||
食品、服装 | 大米 | kgCO2/kg | 0.3268f | 地铁 | kgCO2/km | 0.06e | |
畜禽肉类 | kgCO2/kg | 0.2546f | 单位班车 | kgCO2/km | 0.04e | ||
水产品类 | kgCO2/kg | 0.1433f | |||||
蛋类 | kgCO2/kg | 0.1510f | 按照行业和消费支出划分计算 | 食品 | kgCO2/元 | 0.068i | |
蔬菜 | kgCO2/kg | 0.0274f | 衣着 | kgCO2/元 | 0.065i | ||
水果 | kgCO2/kg | 0.0498f | 居住 | kgCO2/元 | 1.001i | ||
牛奶 酒饮类 植物油 衣服 鞋 | kgCO2/kg kgCO2/kg kgCO2/kg kgCO2/件 kgCO2/双 | 0.0629f 0.0411f 0.7666f 6.4000d 5.7600g | 生活用品和服务 交通通信 教育文化和文娱 医疗保健 其他用品和服务 | kgCO2/元 kgCO2/元 kgCO2/元 kgCO2/元 kgCO2/元 | 0.032i 0.134i 0.166i 0.050i 0.058i |
Table 3 Three types of input-output methods表3 投入产出法的3种类型 |
种类 | 适用对象 | 计算方法 |
---|---|---|
基本投入产出法 (IO-EA-basic) | 计算经济部门或一般家庭的平均商品需求,能比较不同国家的环境负荷以及经济结构变化产生的影响 | 部门累计能源强度乘以家庭最终需求的消费货币数据 |
投入产出消费支出法(IO-EA-expenditure) | 衡量不同家庭消费模式产生的碳排放量差异,可反映出每个消费项目和消费类别的能源需求 | 家庭消费支出调查数据乘以部门累计碳排放强度 |
投入产出过程分析法(IO-EA-process) | 能够分析输入输出的各个阶段,计算出各部门累计能源强度、家庭直接和间接的能源需求、每个消费项目的能源需求、累计能源强度和产品与服务的需求 | 将物理数据、能源数据和经济数据(消费者价格、剩余价值等)相结合,运用混合能流分析法计算 |
注:根据文献[34]相关内容绘制。 |
Figure 4 Data analysis procedure of the three different input-output energy analysis methods图4 3种不同投入产出能源分析法的数据处理流程 |
Figure 5 Changes in the number of studies on different carbon emissions, 2009-2018图5 2009—2018年不同碳排放研究方法使用比率 |
Table 4 Comparison of advantages and disadvantages of research methods for household consumption carbon emissions表4 家庭消费碳排放研究方法的优缺点比较 |
方法 | 数据需求 | 优点 | 缺点 |
---|---|---|---|
碳排放系数法 | 各项消费的碳排放系数; 统计数据或家庭调查数据 | 计算过程简便容易普及 | 不同地区的碳排放系数难以准确估计计算结果,真实度一般 |
投入产出法 | 全国家庭支出调查; 投入产出表; 燃料和能源的价格指数 | 提供一种可以以统一的方式更新或应用于不同的人群的标准分析方法 | 预测长期影响时缺乏可靠性,假设的固定技术系数不能反映技术的进步和弹性 |
生命周期评价法 | 家庭调查数据; 文献调研数据; 公共数据库; 产品生产中各环节的详细数据; 企业年度财务报告等 | 能对家庭消费对象的整个生命周期各阶段能耗产生的碳排量进行分析,可计算微观产品的碳排放量 | 对数据要求较高、获取不易,获取的数据量大,不易处理;难以进行经济、技术、社会效益分析 |
消费者生活方式法 | 家庭调研数据; 投入产出表; 区域统计数据 | 考虑了影响消费的相互作用因素,重在分析个体特征对碳排放的影响;将投入产出法和碳排放系数法结合,能很好地反应宏观和微观层面的家庭碳排放量 | 调研工作量大且对调研数据准确性要求高;模型应用程序复杂;进出口产品消费产生的碳排放难以计算;居民消费支出数据与宏观投入产出数据难以高度契合 |
注:根据文献[12,27,35]相关内容绘制。 |
[1] |
|
[2] |
|
[3] |
[
|
[4] |
|
[5] |
|
[6] |
|
[7] |
[
|
[8] |
[
|
[9] |
[
|
[10] |
|
[11] |
|
[12] |
|
[13] |
[
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
[
|
[19] |
[
|
[20] |
[
|
[21] |
|
[22] |
[
|
[23] |
|
[24] |
|
[25] |
|
[26] |
[
|
[27] |
[
|
[28] |
[
|
[29] |
[
|
[30] |
IPCC. Guidelines for National Greenhouse Gas Inventories[M]. Japan: Institute for Global Environmental Strategies (IGES), 2006.
|
[31] |
中国建筑科学研究院. 民用建筑节能设计标准: 采暖居住建筑部分[M]. 北京: 中国建筑工业出版社, 1999.
[China Academy of Building Research. Energy Conservation Design Standard for Heating Residential Buildings[M]. Beijing: China Architecture & Building Press, 1999.]
|
[32] |
科学技术部社会发展科技司. 全民节能减排实用手册[M]. 北京: 社会科学文献出版社, 2007.
[
|
[33] |
|
[34] |
|
[35] |
[
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
[
|
[48] |
|
[49] |
[
|
[50] |
[
|
[51] |
|
[52] |
|
[53] |
[
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
[
|
[66] |
|
/
〈 |
|
〉 |