Fiscal decentralization, environmental protection expenditure and haze pollution
Received date: 2017-08-14
Request revised date: 2018-01-27
Online published: 2018-05-02
Copyright
Chinese style fiscal decentralization has resulted in stunning economic growth, but haze pollution has aroused concerns from stakeholders. Research on the mechanism of China's decentralization and environmental protection expenditure on haze pollution is needed to provide decision-making references for urban haze management in China. Here, we empirically researched relationships among fiscal decentralization, environmental protection expenditure and haze pollution using static and dynamic modeling of panel data from 73 monitored environment cities in China from 2008-2015. We found that fiscal expenditure decentralization or revenue decentralization or financial freedom have a remarkable positive correlation with haze pollution, and a significant negative correlation between environmental protection expenditure and haze pollution. The interaction between fiscal decentralization and environmental protection expenditure is negatively related to haze pollution and the interaction coefficient is far less than the fiscal decentralization coefficient. The degree of economic development and haze pollution is not a ‘reverse U’ relationship, and there is a significant positive correlation between foreign direct investment and haze pollution. For early realization of China's new normal of urban haze governance, we need to improve the environmental assessment system for local governments; establish a system of lifelong accountability for officials; standardize competition among local governments; reform the soft constraint of environmental budget; promote reform of fiscal decentralization; and accelerate the upgrade of industrial structure.
WU Xun , WANG Jie . Fiscal decentralization, environmental protection expenditure and haze pollution[J]. Resources Science, 2018 , 40(4) : 851 -861 . DOI: 10.18402/resci.2018.04.18
Table 1 Variable definitions and description表1 变量定义及说明 |
| 变量类型 | 变量名 | 变量 | 含义 |
|---|---|---|---|
| 解释变量 | 财政分权 | Fd | 地方人均预算内财政支出/全国人均预算内财政支出 |
| 环境保护支出 | Env | 地方政府财政环境保护支出 | |
| 控制变量 | 人口规模 | Pop | 地区常住人口数 |
| 外商直接投资 | Fdi | 外商直接投资/GDP | |
| 经济发展程度 | Gdp | 地方人均GDP | |
| 工业化程度 | Ind | 城市第二产业产值/GDP | |
| 经济发展程度 | Gdp2 | 地方人均GDP的二次项 |
Table 2 Descriptive statistics of variables表2 变量描述性统计 |
| 变量 | 均值 | 标准差 | 最小值 | 最大值 | 观测数 | 变异系数 |
|---|---|---|---|---|---|---|
| lnPm | 4.06 | 0.40 | 2.94 | 4.70 | 584.00 | 0.10 |
| lnFd | -0.75 | 0.20 | -1.26 | -0.24 | 584.00 | -0.26 |
| lnEnv | 5.02 | 1.01 | 2.19 | 8.43 | 584.00 | 0.20 |
| lnGdp | 4.50 | 0.45 | 3.30 | 5.47 | 584.00 | 0.10 |
| lnInd | -0.75 | 0.18 | -1.65 | -0.42 | 584.00 | -0.25 |
| lnPop | 6.35 | 0.61 | 4.66 | 8.12 | 584.00 | 0.10 |
| lnFdi | -3.83 | 0.93 | -8.10 | -0.19 | 584.00 | -0.24 |
| lnGdp2 | 20.48 | 4.00 | 10.90 | 29.97 | 584.00 | 0.20 |
Table 3 Multiple collinearity test表3 多重共线性检验 |
| 变量 | lnFd | lnGdp | lnEnv | lnPop | lnFdi | lnInd | Mean |
|---|---|---|---|---|---|---|---|
| Vif | 2.55 | 2.34 | 2.10 | 1.92 | 1.27 | 1.10 | 1.88 |
| 1/Vif | 0.39 | 0.43 | 0.48 | 0.52 | 0.79 | 0.91 | - |
Table 4 Empirical test results表4 实证检验结果 |
| 变量 | 静态面板模型一 | 动态面板模型二 | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| L.lnPm | - | - | -1.21** (-2.09) | -0.76* (-1.71) | |
| lnFd | 0.03 (0.36) | 0.38** (2.11) | 9.90*** (3.47) | 25.08* (1.86) | |
| lnEnv | - | -0.06* (-1.86) | - | -3.08* (-1.75) | |
| lnFv | - | -0.07* (-1.90) | - | -5.05* (-1.95) | |
| lnGdp | -0.39** (-2.05) | -0.40** (-2.05) | -18.69* (-1.73) | -9.00 (-1.45) | |
| lnInd | -0.02 (-0.21) | -0.05 (-0.56) | 3.60** (2.49) | -0.60 (-0.30) | |
| lnPop | 0.09* (1.68) | 0.12** (2.21) | 0.88* (1.72) | 0.46 (1.83) | |
| lnFdi | 0.02* (1.69) | 0.02* (1.70) | -0.35* (-1.95) | 0.19* (1.38) | |
| lnGdp2 | 0.05** (2.2) | 0.05** (2.22) | 2.11* (1.72) | 1.01 (0.80) | |
| C | 25.80*** (4.94) | 26.63*** (4.48) | 56.79** (2.08) | 213.66 (0.69) | |
| 模型选择 | 随机效应 | 随机效应 | 系统GMM | 系统GMM | |
| R2 | 0.14 | 0.14 | - | - | |
| Wald P值 | 0.00 | 0.00 | - | - | |
| AR(1)P值 | - | - | 0.25 | 0.07 | |
| AR(2)P值 | - | - | 0.41 | 0.74 | |
| Hansen p值 | - | - | 0.82 | 0.82 | |
注:括号内分别代表统计量z值和t值;*、**、***表示分别表示在10%、5%和1%水平上显著;L.lnPm表示被解释变量的滞后一期;系统GMM回归采用xtabond 2命令,SYS-GMM采用稳健型估计方法。 |
Table 5 Robustness test results表5 稳健性检验结果 |
| 变量 | 系数估计值 | Z值 | 系数估计值 | Z值 |
|---|---|---|---|---|
| lnFdsz | - | - | 0.40*** | 2.70 |
| lnFds | 0.21** | 2.12 | - | - |
| lnEnv | -0.05** | -2.14 | -0.03* | -1.93 |
| lnFv | -0.04** | -2.28 | -0.07*** | -2.65 |
| lnGdp | -0.39* | -1.90 | -0.47** | -2.53 |
| lnInd | -0.06 | -0.63 | -0.07 | -0.69 |
| lnPop | 0.10* | 1.72 | 0.08 | 1.47 |
| lnFdi | 0.02 | 1.44 | 0.02 | 1.22 |
| lnGdp2 | 0.05** | 2.06 | 0.06*** | 2.62 |
| C | 29.97*** | 4.76 | 28.49*** | 4.65 |
| 模型选择 | 随机效应 | 随机效应 | ||
| Wald值 | 61.63*** | 54.09*** | ||
| N | 576 | 576 | ||
注: *、**、***表示分别表示在10%、5%和1%水平上显著。 |
Table 6 Empirical results of regional differences表6 区域差异实证结果 |
| 变量 | 重污染城市 | 轻污染城市 | |||
|---|---|---|---|---|---|
| 系数估计值 | T值 | 系数估计值 | T值 | ||
| lnFd | 0.38*** | 3.65 | 0.59*** | 2.71 | |
| lnEnv | -0.03* | -2.09 | -0.04** | -2.28 | |
| lnFv | -0.07** | -2.83 | -0.10** | -2.22 | |
| lnGdp | -0.00 | 0.00 | -0.65*** | -3.14 | |
| lnInd | -0.45*** | -3.03 | -0.12 | -0.79 | |
| lnPop | -0.06 | -0.63 | -0.60*** | -3.31 | |
| lnFdi | 0.04** | 2.15 | -0.01 | -0.44 | |
| lnGdp2 | -0.01 | -0.13 | 0.07*** | 3.16 | |
| C | 14.14 | 1.49 | 22.22*** | 3.31 | |
| 模型选择 | 固定效应 | 固定效应 | |||
| F值 | 7.16*** | 11.01*** | |||
| N | 20 | 53 | |||
注:*、**、***表示分别表示在10%、5%和1%水平上显著。 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
[
|
| [3] |
[
|
| [4] |
[
|
| [5] |
[
|
| [6] |
[
|
| [7] |
[
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
[
|
| [12] |
[
|
| [13] |
|
| [14] |
[
|
| [15] |
[
|
| [16] |
[
|
| [17] |
[
|
| [18] |
|
| [19] |
国家环保总局.GB 3095-2012环境空气质量标准[S].北京: 国家环保总局, 2012.
[SEPA.GB 3095-2012 Environmental Air Quality Standard[S].Beijing: State Environmental Protection Administration, 2012.]
|
| [20] |
Battelle Memorial Institute Center for International Earth Science Information Network-CIESIN-Columbia University, Global Annual Average PM 2.5 Grids from MODIS and MISR Aerosol Optical Depth(AOD).Palisades[M].NY: NASA Socioeconomic Data and Applications Center(SEDAC), 2016.
|
| [21] |
国家统计局城市社会经济调查司.中国城市统计年鉴[M].北京: 中国统计出版社, 2009-2016.
[Department of Urban Social and Economic Investigation of National Bureau of statistics. China's Urban Statistical Yearbook[M]. Beijing: China Statistics Press, 2009-2016.]
|
| [22] |
[
|
| [23] |
[
|
| [24] |
[
|
| [25] |
[
|
| [26] |
[
|
| [27] |
[
|
/
| 〈 |
|
〉 |