Information spillover effects of crude oil price shocks on Chinese basic industries according to CARR modeling
Received date: 2016-04-09
Request revised date: 2017-04-13
Online published: 2017-06-20
Copyright
At the beginning of the 21st century the crude oil price experienced huge fluctuations and China's crude oil consumption continues to rise. The major concern has shifted to the influence of international crude oil prices fluctuations on China's economic development. The basic industry is the material basis for the development of industry,especially heavy industry,and plays a decisive role in national economic development. China's six basic industrial developments are closely related to crude oil prices. It is necessary to study how crude oil prices affect China's basic industries. Using CARR modeling and CCF tests,we researched the information spillover effects of crude oil price shocks on China's six basic industries (electricity,metallurgy,machinery,fundamental chemicals,coal and petroleum and petrochemical) from January 1st, 2005 to July 31st, 2014. The empirical results show that:①The volatility of crude oil price has significant influences on China's six basic industries;②There are the bidirectional mean and variance spillover effects between Chinese electricity, metallurgy, machinery, fundamental chemicals industries and crude oil price;③There are the unidirectional mean and variance spillover effects running from crude oil prices to coal industry;④There are bidirectional variance information spillover effects and unidirectional mean information spillover effects running from crude oil price to petroleum & petrochemical industry;⑤The information spillover effect is not very stable, seen from the significant level of 10 lags. We conclude that China's basic industrial markets are significantly affected by fluctuations in crude oil prices. In order to compete for crude oil pricing rights and protect China's energy security,it is necessary to establish a Chinese crude oil futures market.
Key words: CARR Model; CCF test; crude oil price; basic industries; information spillover effects; China
GUO Mingyuan , WANG Na . Information spillover effects of crude oil price shocks on Chinese basic industries according to CARR modeling[J]. Resources Science, 2017 , 39(6) : 1202 -1211 . DOI: 10.18402/resci.2017.06.19
Table 1 The summary statistic of BRENT crude oil price and six industry sector index ranges表1 BRENT原油价格与六大行业板块指数极差序列的描述性统计结果 |
| BRENT | EP | ST | MA | FC | CO | PP | |
|---|---|---|---|---|---|---|---|
| 均值 | 2.637 3 | 2.910 7 | 3.162 2 | 3.491 3 | 3.406 0 | 3.674 1 | 3.052 9 |
| 中位数 | 2.367 7 | 2.587 7 | 2.650 1 | 3.349 5 | 3.227 9 | 3.236 7 | 2.773 4 |
| 最大值 | 14.117 3 | 13.775 1 | 12.729 8 | 12.380 3 | 12.074 8 | 14.088 7 | 12.816 5 |
| 最小值 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 |
| 标准差 | 1.528 9 | 1.744 6 | 1.941 7 | 1.861 3 | 1.860 5 | 2.006 4 | 1.738 1 |
| 偏度 | 1.935 5 | 1.364 3 | 1.235 1 | 0.822 5 | 0.854 1 | 1.076 2 | 1.134 1 |
| 峰度 | 10.408 8 | 5.900 2 | 4.690 4 | 3.898 9 | 3.932 9 | 4.297 6 | 4.775 4 |
| J-B统计量 | 6 681.714 0 | 1 516.279 0 | 856.760 0 | 336.023 2 | 362.245 4 | 604.035 1 | 793.373 3 |
| P值 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 | 0.000 0 |
Table 2 The results of BRENT crude oil price and six industry sector index ranges unit root test表2 BRENT原油价格和六大行业板块指数极差序列的平稳性检验结果 |
| 有常数项 | 有常数和趋势项 | 无常数和趋势项 | ||||
|---|---|---|---|---|---|---|
| ADF统计量 | P值 | ADF统计量 | P值 | ADF统计量 | P值 | |
| BRENT | -9.136 6 | 0.000 0 | -9.629 6 | 0.000 0 | -2.376 3 | 0.016 9 |
| EP | -4.223 6 | 0.000 6 | -5.491 2 | 0.000 0 | -2.040 2 | 0.039 7 |
| ST | -4.189 6 | 0.000 7 | -5.216 7 | 0.000 1 | -1.979 9 | 0.045 7 |
| MA | -4.168 3 | 0.000 8 | -6.209 5 | 0.000 0 | -1.815 9 | 0.066 1 |
| FC | -4.145 3 | 0.000 8 | -6.114 5 | 0.000 0 | -1.843 4 | 0.062 2 |
| CO | -4.911 2 | 0.000 0 | -6.105 9 | 0.000 0 | -1.995 4 | 0.044 1 |
| PP | -3.729 8 | 0.003 8 | -7.322 6 | 0.000 0 | -1.691 1 | 0.086 0 |
Table 3 The estimation results of the optimal CARR model表3 CARR最优模型估计结果 |
| 最优模型 | 对数似然值 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRENT | GCARR(1,2) | 0.051 4 | 0.248 7 | 0.255 1 | 0.478 2 | 0.682 8 | 13.280 9 | -3 091.109 8 |
| (-0.001 0) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | |||
| EP | WCARR(1,2) | 0.350 6 | 0.405 4 | 0.201 8 | 0.256 7 | 2.724 4 | 69.304 8 | -3 153.890 0 |
| (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | |||
| ST | WCARR(1,2) | 0.299 1 | 0.339 4 | 0.207 3 | 0.347 5 | 2.565 7 | -3 474.610 3 | |
| (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | ||||
| MA | GCARR(1,1) | 0.025 0 | 0.201 0 | 0.792 5 | 0.574 1 | 26.163 6 | -3 307.751 4 | |
| (-0.008 6) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | ||||
| FC | GCARR(1,2) | 0.027 0 | 0.279 6 | 0.452 8 | 0.260 8 | 0.358 2 | -3 190.082 2 | |
| (-0.021 0) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | ||||
| CO | GCARR(1,2) | 0.043 3 | 0.201 8 | 0.514 4 | 0.272 8 | 0.460 7 | 31.904 1 | -3 715.699 2 |
| (-0.002 1) | (0.000 0) | (0.000 0) | (-0.000 2) | (0.000 0) | (0.000 0) | |||
| PP | WCARR(1,2) | 0.399 9 | 0.415 5 | 0.271 4 | 0.169 4 | 2.637 1 | -3 355.018 1 | |
| (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) | (0.000 0) |
注:为韦布尔分布和广义Gamma分布的待估参数;为广义Gamma分布的待估参数;括号内为p值。 |
Table 4 The estimation results of the optimal GARCH model表4 GARCH最优模型估计结果 |
| 最优模型 | 对数似然值 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRENT | EGARCH(1,1)-t | -0.068 4 | 0.095 1 | -0.036 4 | 0.995 5 | -4 436.440 0 | ||
| (0.000 0) | (0.000 0) | (0.000 2) | (0.000 0) | |||||
| CO | GARCH(1,1)-N | 0.040 5 | 0.035 1 | 0.958 3 | -5 169.080 0 | |||
| (0.001 7) | (0.000 0) | (0.000 0) | ||||||
| EP | GARCH(1,1)-t | 0.025 9 | 0.060 6 | 0.931 8 | -4 229.190 0 | |||
| (0.010 9) | (0.000 0) | (0.000 0) | ||||||
| FC | GARCH(2,2)-t | 0.144 6 | 0.074 5 | 0.086 5 | -0.077 2 | 0.883 3 | -4 580.280 0 | |
| (0.001 5) | (0.000 0) | (0.000 0) | (0.000 9) | (0.000 0) | ||||
| MA | GARCH(1,1)-t | 0.041 0 | 0.046 2 | 0.944 5 | -4 658.160 0 | |||
| (0.018 6) | (0.000 0) | (0.000 0) | ||||||
| PP | GARCH(1,1)-t | 0.030 1 | 0.048 8 | 0.943 4 | -4 377.100 0 | |||
| (0.014 5) | (0.000 0) | (0.000 0) | ||||||
| ST | TARCH(1,1)-N | 0.014 9 | 0.037 7 | -0.014 1 | 0.966 0 | -4 633.750 0 | ||
| (0.000 2) | (0.000 0) | (0.003 4) | (0.000 0) |
注:表格中c表示方差方程中的常数系数;a1和a2表示ARCH项系数;b1和b2表示GARCH项系数;m表示TARCH和EGARCH模型的杠杆系数;括号内为p值。 |
Table 5 The results of mean and variance Granger casualty test of BRENT crude oil price and six industry sector index表5 BRENT原油价格与六大行业板块指数的均值、方差-Granger因果关系检验结果 |
| 均值-因果检验 | 方差-因果检验 | 均值-因果检验 | 方差-因果检验 | |||||
|---|---|---|---|---|---|---|---|---|
| k | EP→BRENT | BRENT→EP | EP→BRENT | BRENT→EP | ST→BRENT | BRENT→ST | ST→BRENT | BRENT→ST |
| 0 | 1.905 8* | 1.905 8* | 1.422 2 | 1.422 2 | 0.938 6 | 0.938 6 | 1.048 7 | 1.048 7 |
| 1 | 0.656 0 | 2.581 0*** | 0.440 5 | 2.844 4*** | 0.933 8 | 1.695 1* | 0.469 3 | 2.092 6** |
| 2 | 0.196 3 | -0.632 1 | 0.383 1 | -0.612 9 | 0.253 8 | -0.713 5 | 0.210 7 | -0.426 2 |
| 3 | 1.853 2* | 0.641 7 | 1.589 8 | 0.608 1 | 1.565 8 | 0.162 8 | 1.278 5 | 0.517 2 |
| 4 | 0.804 5 | -0.526 7 | 0.272 9 | -1.106 1 | 0.593 8 | -0.114 9 | 0.205 9 | -0.799 7 |
| 5 | 0.134 1 | 2.791 7*** | 0.330 4 | 2.533 1 | -0.857 1 | 1.968 1** | -0.814 0 | 1.987 2 |
| 6 | 1.642 5 | 0.301 7 | 0.680 0 | -0.162 8 | 2.006 4 | 0.507 6 | 2.145 3** | 0.541 1 |
| 7 | -0.134 1 | -1.034 3 | 0.186 8 | -0.014 4 | 0.244 2 | -1.771 8* | 0.713 5 | -1.877 1* |
| 8 | 1.585 0 | 0.569 8 | 2.475 7** | 0.225 1 | 1.992 0** | 0.354 4 | 2.830 0*** | 0.086 2 |
| 9 | 0.387 9 | 0.148 4 | 0.258 6 | -0.110 1 | -0.258 6 | -0.392 7 | -0.450 1 | -0.038 3 |
| 10 | 0.301 7 | -0.287 3 | -0.105 3 | -0.502 8 | 0.268 2 | 0.047 9 | -0.249 0 | -0.536 3 |
| 均值-因果检验 | 方差-因果检验 | 均值-因果检验 | 方差-因果检验 | |||||
| k | MA→BRENT | BRENT→MA | MA→BRENT | BRENT→MA | FC→BRENT | BRENT→FC | FC→BRENT | BRENT→FC |
| 0 | 1.120 5 | 1.120 5 | 0.584 2 | 0.584 2 | 1.149 2 | 1.149 2 | 0.632 1 | 0.632 1 |
| 1 | 0.493 2 | 2.370 3** | 0.340 0 | 2.341 6** | 0.402 2 | 2.446 9*** | 0.014 4 | 2.509 2** |
| 2 | -0.478 9 | 0.972 1 | -0.258 6 | 0.981 6 | -0.335 2 | -0.502 8 | -0.249 0 | -0.431 0 |
| 3 | 2.260 2** | -0.536 3 | 1.834 0* | -0.569 8 | 2.700 7*** | 1.034 3 | 2.480 5** | 0.838 0 |
| 4 | 1.134 9 | 0.186 8 | 1.034 3 | -0.335 2 | 1.082 2 | -1.000 8 | 0.727 9 | -1.465 3 |
| 5 | -0.866 7 | 1.273 7 | 0.177 2 | 1.728 7* | -0.249 0 | 1.728 7* | -0.081 4 | 1.340 8 |
| 6 | 1.513 2 | -0.507 6 | 0.981 6 | -0.282 5 | 1.594 6 | -0.210 7 | 0.905 0 | -0.239 4 |
| 7 | -0.555 5 | -1.867 5* | -0.660 8 | -1.618 5 | 0.890 7 | -1.819 6* | 0.703 9 | -1.589 8 |
| 8 | 0.708 7 | -0.589 0 | 1.115 7 | -0.646 5 | 0.560 3 | 0.555 5 | 0.823 6 | 0.627 3 |
| 9 | 0.119 7 | 0.186 8 | -0.210 7 | 0.076 6 | 0.459 7 | -0.014 4 | 0.397 4 | -0.186 8 |
| 10 | -0.225 1 | -0.541 1 | -0.804 5 | -1.201 9 | -0.038 3 | -0.383 1 | -0.512 4 | -0.670 4 |
| 均值-因果检验 | 方差-因果检验 | 均值-因果检验 | 方差-因果检验 | |||||
| k | CO→BRENT | BRENT→CO | CO→BRENT | BRENT→CO | PP→BRENT | BRENT→PP | PP→BRENT | BRENT→PP |
| 0 | 0.282 5 | 0.282 5 | 0.933 8 | 0.933 8 | 1.110 9 | 1.110 9 | 0.823 6 | 0.823 6 |
| 1 | 1.393 5 | 3.701 5*** | 1.221 1 | 6.828 4*** | 0.105 3 | 2.547 5** | -0.023 9 | 2.279 3** |
| 2 | 0.229 8 | 1.953 7* | -0.043 1 | 1.326 4 | 1.240 2 | -1.115 7 | 1.091 8 | -1.273 7 |
| 3 | 0.023 9 | 0.272 9 | -0.440 5 | 0.086 2 | 1.278 5 | 1.494 0 | 1.034 3 | 1.359 9 |
| 4 | 1.422 2 | -0.493 2 | 0.545 9 | -1.149 2 | 0.708 7 | 0.014 4 | 0.201 1 | -0.799 7 |
| 5 | -1.192 3 | 1.474 9 | -1.326 4 | 0.689 5 | -1.292 9 | 1.221 1 | -0.727 9 | 0.852 4 |
| 6 | 1.149 2 | 0.545 9 | 1.359 9 | 0.340 0 | 1.613 7 | 0.383 1 | 1.134 9 | -0.062 3 |
| 7 | 0.502 8 | -0.205 9 | 0.234 6 | -0.038 3 | 0.962 5 | -0.751 8 | 2.178 8** | -0.775 7 |
| 8 | -0.110 1 | 0.287 3 | 0.062 3 | 0.703 9 | 1.340 8 | -0.287 3 | 1.958 5* | -0.589 0 |
| 9 | -0.028 7 | 0.732 6 | -0.823 6 | 0.742 2 | 0.986 4 | 0.411 8 | 0.545 9 | -0.229 8 |
| 10 | -0.584 2 | -1.321 6 | -1.034 3 | -1.225 9 | -0.684 8 | -0.885 9 | -1.043 9 | -1.106 1 |
注:*、**和***分别表示在10%、5%和1%水平上显著。 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
[
|
| [9] |
[
|
| [10] |
[
|
| [11] |
[
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
[
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
[
|
| [22] |
[
|
| [23] |
|
/
| 〈 |
|
〉 |