Direction of provincial technological change, industrial energy conservation and emissions reduction in China
Received date: 2015-03-06
Request revised date: 2015-06-11
Online published: 2016-02-01
Copyright
The energy conservation and emission reduction thinking of local industrial enterprises and the policy choices of policymakers are linked closely with the direction of local technological change. In order to fit the industrial processes of different provinces, we established a CES production function and used panel data for provinces from 1993 to 2012. First, the KEL form of the CES production function is closer to the actual provincial industrial production situation; however, the KEL form should not be denied at a significance level of 10%. Second, the technological progress of some provinces such as Beijing and Shanghai shows up as capital enhanced and capital biased types, therefore these provinces are supposed to use non-energy factors as substitutions. That of some provinces such as Tianjin and Hebei shows up as energy enhanced and capital biased types, and it is suitable for these provinces to improve energy efficiency. Third, the technological progress of some provinces such as Jilin and Anhui manifests as capital enhanced and energy biased types, and thus these provinces need to engage in policy regarding energy research and development subsidies. Shanxi and Inner Mongolia manifests as energy enhanced and energy biased types, and it is necessary for them to adjust industrial structure and increase research subsidy and development to solve environmental issues.
WEI Wei , ZHOU Xiaobo . Direction of provincial technological change, industrial energy conservation and emissions reduction in China[J]. Resources Science, 2016 , 38(2) : 300 -310 . DOI: 10.18402/resci.2016.02.12
Table 1 Measurement of variables and data processing表1 变量度量和数据处理过程 |
| 变量 | 符号 | 度量指标 | 数据来源与计算方法 |
|---|---|---|---|
| 最终产出 | Q | 工业增加值 | 通过《中国统计年鉴》[10]、《中国工业经济统计年鉴》[11]和国家统计局网站获得工业增加值序列,并根据工业出厂品价格指数调整为1993年的货币单位。 |
| 最终产品价格 | PQ | 工业出厂品价格指数 | 通过《新中国55年统计汇编》[12]、《中国统计年鉴》[10]和广东等省市统计年鉴获得数据。 |
| 资本存量 | K | 固定资产存量 | 选取1993年固定资产净值为基年资本存量,按照永续盘存法计算资本存量序列,计算公式为:,数据来自于《中国统计年鉴》[10]。 |
| 资本价格 | PK | 资本边际收益 | 按照名义利率减去通胀率加上折旧率的方法计算资本边际收益,定期存款利率取自《中国金融年鉴》[14],各地区名义GDP和GDP环比指数来自《中国统计年鉴》[10]。 |
| 就业人数 | L | 地区职工年平均人数 | 《中国工业经济统计年鉴》[11]给出了分地区全部职工年平均人数。 |
| 工资水平 | PL | 分地区工业工资水平 | 将采矿业,制造业,以及电力、燃气和水的生产和供应业的劳动报酬加总,再除以就业人数,得到分地区工业工资水平,并按消费价格指数将其折算为1993年的价格水平。分地区分行业城镇单位就业人员和劳动报酬数据来自于《中国劳动统计年鉴》[15]。 |
| 能源消费量 | E | 分地区标煤消费量 | 《中国能源统计年鉴》[16]给出了工业一次性能源终端消费量,按照文中给出的折标煤系数将其折算为标煤。 |
| 能源价格 | PE | 分地区能源价格 | 《中国物价年鉴》[18]给出了1993年35个大中城市无烟煤和一般烟煤的平均价格,将其平均值作为洗精煤的价格,除以标煤折算系数后得到1993年的标煤价格,再按照各省市统计年鉴的燃料动力类价格指数推算能源价格序列。 |
Table 2 Goodness-of-fit of samples and elasticity of substitution in different functions表2 不同函数形式下的样本拟合优度和要素替代弹性 |
| 编号 | 省(市、自治区) | (KE)L | (KL)E | (LE)K | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj R2 | Adj R2 | Adj R2 | ||||||||||
| 1 | 北京 | 1.293** (1.34) | 1.313*** (4.74) | 0.764 | 1.172** (1.24) | 1.297** (2.90) | 0.590 | 0.013** (1.69) | 0.945*** (2.73) | 0.486 | ||
| 2 | 天津 | 1.027** (1.27) | 0.118*** (3.81) | 0.792 | 1.255** (1.14) | 0.087* (1.16) | 0.418 | 0.065** (1.14) | 0.609** (1.59) | 0.397 | ||
| 3 | 河北 | 0.182** (1.12) | 0.094*** (8.08) | 0.793 | 0.474* (0.99) | 0.011** (2.12) | 0.439 | 0.042** (1.32) | 0.992*** (2.50) | 0.303 | ||
| 4 | 山西 | 0.265** (1.55) | 1.043*** (7.99) | 0.675 | 1.122 (0.88) | 2.244** (2.65) | 0.545 | 0.023* (0.93) | 0.897*** (2.52) | 0.411 | ||
| 5 | 内蒙古 | 0.441** (1.99) | 1.195*** (8.02) | 0.649 | 0.898 (0.62) | 1.198** (2.84) | 0.472 | 0.231 (0.65) | 0.728** (1.43) | 0.419 | ||
| 6 | 辽宁 | 0.553*** (2.03) | 0.482*** (5.93) | 0.792 | 0.101 (0.15) | 0.450* (1.56) | 0.466 | 0.014 (0.75) | 0.993** (1.22) | 0.402 | ||
| 7 | 吉林 | 0.906*** (2.19) | 0.913*** (9.41) | 0.713 | 0.927** (1.16) | 0.908* (1.08) | 0.476 | 0.035 (0.32) | 0.809** (1.04) | 0.325 | ||
| 8 | 黑龙江 | 0.178** (1.81) | 0.097*** (6.94) | 0.605 | 0.260 (0.60) | -0.002* (1.33) | 0.361 | 0.043** (1.13) | 0.887** (1.46) | 0.308 | ||
| 9 | 上海 | 1.537*** (3.40) | 1.381*** (8.08) | 0.725 | -1.141*** (-2.08) | 0.321** (2.78) | 0.402 | -0.021** (-1.61) | 0.899** (1.50) | 0.342 | ||
| 10 | 江苏 | 1.911*** (4.72) | 1.958*** (8.12) | 0.735 | -0.162 (-0.17) | 0.953** (2.28) | 0.418 | -0.015 (-0.58) | 0.879*** (2.03) | 0.338 | ||
| 11 | 浙江 | 1.851*** (3.79) | 1.876*** (9.71) | 0.723 | -0.533 (-0.38) | 0.873* (1.07) | 0.416 | 0.039 (0.63) | 1.021*** (2.67) | 0.429 | ||
| 12 | 安徽 | 0.340** (1.48) | 0.029*** (5.01) | 0.642 | 0.920** (1.22) | -0.018** (2.20) | 0.375 | 0.027** (1.36) | 0.876** (1.66) | 0.318 | ||
| 13 | 福建 | 1.102*** (2.05) | 0.516*** (5.77) | 0.681 | -0.618 (-0.53) | 0.299* (1.39) | 0.499 | -0.023 (-0.74) | 0.884** (1.61) | 0.358 | ||
| 14 | 江西 | 0.318** (1.57) | 0.086*** (9.71) | 0.615 | 0.911*** (2.12) | 0.044** (2.71) | 0.401 | 0.036 (0.56) | 0.891** (1.88) | 0.331 | ||
| 15 | 山东 | 1.021** (1.09) | 0.064*** (7.79) | 0.763 | -0.221 (-0.22) | 0.040** (2.07) | 0.402 | 0.043 (0.45) | 0.871** (1.32) | 0.420 | ||
| 16 | 河南 | 0.166** (1.13) | 0.491*** (8.50) | 0.769 | 0.650** (1.55) | 0.021* (1.81) | 0.313 | 0.012 (0.87) | 0.635** (1.75) | 0.305 | ||
| 17 | 湖北 | 0.511** (1.05) | 0.335*** (7.10) | 0.736 | 0.918*** (2.52) | 0.324** (2.37) | 0.479 | 0.023*** (2.83) | 0.871*** (2.61) | 0.379 | ||
| 18 | 湖南 | 0.169** (1.10) | 0.094*** (4.68) | 0.742 | 0.380 (0.18) | 0.011** (2.40) | 0.453 | 0.025*** (2.88) | 0.573*** (2.18) | 0.418 | ||
| 19 | 广东 | 1.924*** (3.56) | 1.927*** (4.92) | 0.784 | 0.909** (1.41) | 0.923*** (3.73) | 0.452 | 0.013** (1.49) | 0.895** (1.66) | 0.462 | ||
| 20 | 广西 | 0.255** (1.68) | 0.011*** (4.85) | 0.641 | 0.918** (1.93) | 0.013** (2.22) | 0.474 | 0.016** (1.65) | 0.892** (1.07) | 0.356 | ||
| 21 | 四川 | 0.421** (1.06) | 0.126*** (5.83) | 0.752 | 0.948** (1.90) | 0.099** (2.08) | 0.416 | 0.037* (0.92) | 0.851** (1.28) | 0.317 | ||
| 22 | 贵州 | 0.384** (1.94) | 0.144*** (9.91) | 0.779 | 0.131 (0.42) | 0.175** (2.17) | 0.449 | 0.028 (0.25) | 0.770** (1.17) | 0.349 | ||
| 23 | 云南 | 0.793*** (2.27) | 0.811*** (9.91) | 0.766 | 0.253** (1.25) | 0.696* (1.62) | 0.403 | 0.064 (0.83) | 0.895** (1.49) | 0.331 | ||
| 24 | 陕西 | 0.212** (1.81) | 0.012*** (9.52) | 0.727 | 0.068** (1.21) | 0.013** (1.99) | 0.418 | 0.046 (0.60) | 0.875** (1.25) | 0.377 | ||
| 25 | 甘肃 | 0.648*** (2.32) | 0.642*** (5.97) | 0.645 | 0.759* (0.89) | 0.636* (1.22) | 0.347 | 0.022* (0.93) | 0.976*** (2.62) | 0.328 | ||
| 26 | 青海 | 0.602*** (2.29) | 0.098*** (4.98) | 0.667 | 0.912* (0.99) | 0.015** (1.93) | 0.318 | 0.021 (0.68) | 0.052** (1.35) | 0.303 | ||
| 27 | 宁夏 | 0.593*** (2.13) | 0.320*** (8.97) | 0.629 | 0.011 (0.57) | 0.379** (2.95) | 0.302 | 0.032 (0.51) | 0.046** (1.78) | 0.385 | ||
| 28 | 新疆 | 0.105** (1.15) | 0.022*** (4.50) | 0.623 | 0.084 (0.27) | 0.031** (2.79) | 0.469 | 0.027** (1.98) | 0.063** (1.54) | 0.462 | ||
注:①表中括号内的数值为t值;*、**、***分别表示10%、5%和1%的显著性水平;②由于数据可得性问题,计算结果不包括香港、澳门、台湾、西藏和海南五个省份,重庆的数据则并入四川进行计算。 |
Table 3 Hypotheses testing results of production function in (KE)L situation表3 (KE)L形式下生产函数的假设检验结果 |
| 0.160 | 0.065 | 0.695 | 0.000 |
注:表中的数据为Wald检验的p值。 |
Table 4 Elasticity of substitution and technical progress rate of factor-augmented表4 要素替代弹性和要素增强型技术进步率 |
| 编号 | 省(市、自治区) | B | 编号 | 省(市、自治区) | B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 北京 | 0.149 | 0.121 | 0.090 | 0.007 | 15 | 山东 | -0.087 | 0.049 | 0.061 | 1.989 |
| 2 | 天津 | -0.010 | 0.067 | 0.027 | 0.576 | 16 | 河南 | 0.082 | 0.045 | 0.090 | -0.038 |
| 3 | 河北 | -0.024 | 0.041 | 0.032 | 0.626 | 17 | 湖北 | 0.047 | 0.020 | 0.062 | -0.054 |
| 4 | 山西 | 0.015 | 0.036 | 0.021 | -0.001 | 18 | 湖南 | 0.054 | 0.036 | 0.061 | -0.173 |
| 5 | 内蒙古 | 0.014 | 0.027 | 0.017 | -0.002 | 19 | 广东 | 0.137 | 0.095 | 0.104 | 0.020 |
| 6 | 辽宁 | 0.043 | 0.054 | 0.071 | 0.012 | 20 | 广西 | 0.025 | 0.011 | 0.032 | -1.259 |
| 7 | 吉林 | 0.025 | 0.014 | 0.072 | -0.001 | 21 | 四川 | 0.052 | 0.027 | 0.062 | -0.173 |
| 8 | 黑龙江 | -0.047 | 0.023 | 0.028 | 0.652 | 22 | 贵州 | 0.023 | 0.015 | 0.017 | -0.048 |
| 9 | 上海 | 0.082 | 0.069 | 0.075 | 0.004 | 23 | 云南 | 0.019 | 0.014 | 0.027 | -0.001 |
| 10 | 江苏 | 0.088 | 0.079 | 0.063 | 0.004 | 24 | 陕西 | 0.016 | 0.011 | 0.021 | -0.412 |
| 11 | 浙江 | 0.075 | 0.062 | 0.057 | 0.006 | 25 | 甘肃 | 0.028 | 0.019 | 0.022 | -0.005 |
| 12 | 安徽 | 0.028 | 0.012 | 0.021 | -0.536 | 26 | 青海 | 0.020 | 0.014 | 0.017 | -0.055 |
| 13 | 福建 | -0.015 | 0.023 | 0.069 | 0.036 | 27 | 宁夏 | 0.024 | 0.016 | 0.020 | -0.017 |
| 14 | 江西 | 0.018 | 0.014 | 0.043 | -0.043 | 28 | 新疆 | 0.027 | 0.014 | 0.035 | -0.578 |
注:由于数据可得性问题,计算结果不包括香港、澳门、台湾、西藏和海南五个省份,重庆的数据则并入四川进行计算。 |
Table 5 Technical progress types during synthetics production in each province in China表5 各省区合成品生产中的技术进步类型 |
| 资本增强型,资本偏向型 (北京、上海、江苏、浙江、广东) | 资本增强型,能源偏向型 (吉林、安徽、江西、河南、湖北、湖南、广西、四川、贵州、云南、陕西、甘肃、青海、宁夏、新疆) | |
| 能源增强型,能源偏向型 (山西、内蒙古) | 能源增强型,资本偏向型 (天津、河北、辽宁、黑龙江、山东、福建) |
注:由于数据可得性问题,计算结果不包括香港、澳门、台湾、西藏和海南五个省份,重庆的数据则并入四川进行计算。 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
|
| [3] |
|
| [4] |
[
|
| [5] |
[
|
| [6] |
|
| [7] |
[
|
| [8] |
[
|
| [9] |
[
|
| [10] |
中华人民共和国国家统计局. 中国统计年鉴[M]. 北京: 中国统计出版社, 2013.
[National Bureau of Statistics of China. China Statistical Yearbook[M]. Peking: China Statistics Press, 2013. ]
|
| [11] |
国家统计局工业统计司. 中国工业经济统计年鉴[M]. 北京: 中国统计出版社, 2013.
[The Industrial Statistics Division National Bureau of Statistics. China Industry Economy Statistical Yearbook[M]. Peking: China Statistics Press, 2013. ]
|
| [12] |
国家统计局国民经济综合统计司. 新中国55年统计资料汇编[M]. 北京: 中国统计出版社, 2005.
[The National Economy Comprehensive Statistics Division of The National Bureau of Statistics. Compilation of China’s 55 years Statistical Data[M]. Peking: China Statistics Press, 2005. ]
|
| [13] |
[
|
| [14] |
中国金融年鉴编辑部. 中国金融年鉴[M]. 北京: 中国金融年鉴杂志社有限公司, 2013.
[Editorial Office of Almanac of China’s Finance and Banking. Almanac of China’s Finance and Banking[M]. Peking: The Limited Company of the Magazine of Almanac of China’s Finance and Banking, 2013. ]
|
| [15] |
国家统计局人口和就业统计司. 中国劳动统计年鉴[M]. 北京: 中国统计出版社, 2013.
[
|
| [16] |
国家统计局能源统计司. 中国能源统计年鉴[M]. 北京: 中国统计出版社, 2013.
[The Energy Statistics Division of The National Bureau of Statistics. China Energy Statistical Yearbook[M]. Peking: China Statistics Press, 2013. ]
|
| [17] |
[
|
| [18] |
中国物价年鉴编辑部. 中国物价年鉴[M]. 北京: 中国物价年鉴社, 2013.
[Editorial Office of China Price Yearbook. China Price Yearbook[M]. Peking: The Magazine of China Price Yearbook, 2013. ]
|
| [19] |
[
|
| [20] |
|
/
| 〈 |
|
〉 |