海洋生物多样性价值评估的不确定性偏差修正——以福建平潭为例
李京梅, 单菁竹, 邓云成, 许罕多

Uncertainty bias and its correction in contingent valuation method: A case study of marine biodiversity valuation in Pingtan County
LI Jingmei, SHAN Jingzhu, DENG Yuncheng, XU Handuo
表3 不确定性影响因素回归结果
Table 3 Parameter estimation of the determinants of uncertainty
变量 Probit模型 OLS模型 Ordered Probit模型
系数 标准差 系数 标准差 系数 标准差
常数项 3.272*** 0.700 0.883*** 0.148
YEAR -0.018** 0.008 -0.004** 0.002 -0.020*** 0.007
FRE 0.037 0.130 0.026 0.029 0.048 0.114
KNOW -0.368*** 0.128 -0.063** 0.026 -0.281** 0.112
CONCERN -0.170* 0.101 -0.050** 0.022 -0.213** 0.088
CONTRI 0.006 0.115 0.008 0.025 0.039 0.098
SEX -0.164 0.185 -0.043 0.041 -0.186 0.161
AGE -0.188 0.135 -0.020 0.030 -0.039 0.117
EDU -0.030 0.080 0.006 0.017 0.033 0.068
INC -0.453*** 0.095 -0.095*** 0.019 -0.412*** 0.084
Log likelihood -140.673 -245.937
McFadden R2 0.206 0.125
F-statistic 8.077
Adjusted R2 0.199
N 258 258 258