风电上网电价政策地区差异及其产业效应
赵彦云, 李倩

Regional difference and industrial effects of wind power feed-in-tariff policy
ZHAO Yanyun, LI Qian
表5 OLS模型估计结果
Table 5 Estimation results of the ordinary least squares (OLS) model
变量 回归系数 t P
intercept 0.354 10.540 0.000
time 0.068 4.097 0.000
number -0.151 -2.765 0.006
similarity -0.018 -0.747 0.456
emission 0.254 4.981 0.000
consumption -0.026 -0.456 0.650
second -0.216 -6.528 0.000
third -0.281 -0.907 0.000
fourth -0.402 -15.254 0.000
F 65.042
调整R2 0.656