风电上网电价政策地区差异及其产业效应
赵彦云, 李倩

Regional difference and industrial effects of wind power feed-in-tariff policy
ZHAO Yanyun, LI Qian
表4 完全模型估计结果
Table 4 Estimation results of the complete model
固定效应 回归系数 t P
intercept 0.336 0.972 0.435
time 0.349 4.233 0.000
number 0.065 2.518 0.012
similarity -1.860 -12.584 0.000
emission 0.148 3.599 0.000
consumption -0.042 -1.813 0.072
time×second -0.527 -0.764 0.526
time×third -0.230 -2.298 0.022
time×fourth -0.289 -3.465 0.001
number×second -0.179 -0.731 0.466
number×third -0.006 -0.027 0.978
number×fourth -0.235 -2.344 0.020
similarity×second 2.071 12.314 0.000
similarity×third 1.855 10.955 0.000
similarity×fourth 1.857 12.483 0.000
随机效应 方差 标准差 P
Intercept 0.352 0.593 0.000
Residual 0.006 0.077 0.000