不同类型农户对农地整治权属调整认知差异及其成因
汪文雄, 刘志强

Differences in farming households’ cognition of ownership adjustment benefits in rural land consolidation and causes
Wenxiong WANG, Zhiqiang LIU
表6 高度兼业型与非农业型农户回归结果
Table 6 Regression results of lightly agricultural-oriented and nonagricultural households
因素 代码 高度兼业型 非农业型
ATT SN PBC ATT SN PBC
个体特征 X1 -0.035(1.870) 0.037(1.460) -0.050(0.221) 0.111(2.312) -0.061(1.912) -0.020(1.748)
X2 -0.036*(3.289) -0.048**(6.469) -0.037*(3.006) -0.045*(3.236) -0.067*(3.239) -0.049**(4.826)
X3 -0.123(0.417) -0.006(0.033) -0.155(1.431) -0.198(1.492) -0.055(0.404) -0.190(0.088)
X4 0.004(0.007) -0.026(0.256) -0.047(0.723) 0.025(0.321) 0.177(0.473) 0.010(0.281)
家庭特征 X5 -0.076(0.703) 0.047(1.473) -0.040(0.556) 0.023(0.297) 0.025(0.361) 0.030(0.423)
X6 -0.007(0.018) 0.100(1.448) 0.007(0.341) 0.030(0.148) 0.140(0.321) -0.045(0.008)
X7 0.065(0.212) 0.058(1.948) 0.022(0.402) 0.215(0.661) 0.020(0.138) 0.098(1.651)
X8 0.040(1.302) 0.029(0.659) -0.012(0.005) -0.180(1.521) -0.197(0.474) -0.012(1.485)
X9 0.002(0.001) 0.034(0.850) 0.037(0.733) -0.047(1.780) 0.005(0.012) 0.115(0.869)
耕地资源
禀赋特征
X10 0.026(0.285) 0.073(0.346) 0.113(0.413) -0.063(0.638) 0.082(0.385) -0.016(0.436)
X11 0.021**(5.208) 0.057(1.374) -0.019***(7.301) 0.099(1.973) 0.067(0.127) 0.145(0.684)
X12 0.056*(3.803) 0.056(0.869) 0.001(1.962) 0.048**(5.247) -0.040(0.349) 0.123(0.965)
村庄特征 X13 0.069(0.441) -0.030(1.176) 0.100(1.769) 0.040(1.346) 0.102(0.902) 0.051(0.726)
X14 -0.159(1.115) 0.075(2.115) 0.130(0.405) -0.073**(5.681) 0.197(1.583) -0.204(1.063)
X15 0.117*(3.071) 0.102**(4.017) 0.135*(3.002) 0.126*(3.027) 0.118**(4.106) 0.158**(4.498)