不同类型农户对农地整治权属调整认知差异及其成因
汪文雄, 刘志强

Differences in farming households’ cognition of ownership adjustment benefits in rural land consolidation and causes
Wenxiong WANG, Zhiqiang LIU
表5 纯农业型与低度兼业型农户回归结果
Table 5 Regression results of agricultural and heavily agricultural-oriented households
因素 代码 纯农业型 低度兼业型
ATT SN PBC ATT SN PBC
个体特征 X1 -0.098(0.937) 0.097(1.276) 0.145(2.110) -0.051**(4.130) -0.100(0.054) -0.109(1.970)
X2 0.078**(5.555) 0.099**(5.629) 0.055***(9.052) 0.069(1.588) 0.002(0.503) 0.130(1.208)
X3 0.163**(4.025) 0.109(2.376) 0.147**(4.928) 0.073**(4.415) 0.052*(3.162) 0.113**(4.128)
X4 0.074(0.327) -0.007(0.582) 0.121**(5.592) -0.026(0.247) 0.018(0.005) 0.231(0.408)
家庭特征 X5 -0.163(1.586) 0.156(2.177) 0.087(0.471) 0.052(0.556) -0.056(1.987) -0.060(1.473)
X6 -0.115(1.452) -0.083(1.935) 0.045(0.001) -0.107(0.518) -0.185(0.455) -0.013***(9.289)
X7 -0.110(1.362) 0.167(0.244) 0.024(0.165) -0.012**(4.508) -0.008**(5.434) -0.009*(3.460)
X8 0.081(0.727) 0.092(0.283) -0.026(0.200) -0.053(0.122) 0.048(0.131) 0.043(0.568)
X9 -0.034(0.196) 0.025(0.582) 0.018(0.126) -0.016(0.331) 0.101(0.541) 0.232(0.641)
耕地资源
禀赋特征
X10 0.043(1.049) 0.035(0.191) 0.027(0.302) 0.013*(3.044) 0.011*(3.045) 0.010***(10.602)
X11 -0.012(1.457) -0.188(2.570) -0.144(2.408) 0.032*(3.354) 0.073(0.699) -0.017**(5.601)
X12 -0.035*(3.530) -0.006(0.762) -0.012(0.794) -0.169(1.403) 0.121(1.202) -0.199(1.292)
村庄特征 X13 -0.240(0.525) -0.087(0.765) -0.083(1.574) 0.081(0.111) -0.208(0.895) 0.208(2.121)
X14 0.051***(12.679) 0.112**(4.626) 0.124*(3.434) -0.098(0.043) -0.049(0.722) -0.069(0.945)
X15 -0.073(1.317) 0.119(0.840) 0.105**(4.733) 0.136(1.563) -0.020(1.047) -0.050(0.914)