中国城乡差距对农地违法非农化的影响
王青, 陈志刚

Impact of urban-rural gap on illegal farmland conversion in China
WANG Qing, CHEN Zhigang
表3 不同经济发展地区模型估计结果
Table 3 Estimated results of the models in different areas of economic development
IFC 发达地区 欠发达地区
估计系数 标准差 估计系数 标准差
C 1065.230** 539.474 770.128* 469.130
INV 0.047*** 0.015 0.024* 0.013
INV 2 -1.37e-06*** 2.81e-07 -1.25e-06*** 3.89e-07
DPEO -0.074 0.239 -0.043 0.280
LAND -8.455*** 2.143 -8.375*** 2.802
PLC 33.110 120.522 42.321 95.916
AOF -82.786*** 25.276 -6.171 14.577
DLE -0.276 0.597 0.065 0.080
DUR 358.938** 153.069 102.483 78.485
N 270 288
R2 0.299 0.173
F 13.15 6.90