新型农业经营主体的创新创业意愿及其影响因素
李东轩, 刘平养

Willingness and influencing factors of innovation and entrepreneurship of new agribusiness entities
LI Dongxuan, LIU Pingyang
表3 新型农业经营主体创新创业意愿影响因素双变量Probit模型估计结果
Table 3 Estimation of bivariate Probit model of new agribusiness entities innovation and entrepreneurship
从事质量农业的意愿 从事服务农业的意愿
Coef Std.Err p Coef Std.Err p
个人特征 1.性别 -0.013 0.311 0.967 0.015 0.275 0.956
2.年龄 -0.439* 0.240 0.067 -0.314* 0.169 0.063
3.文化程度 0.070 0.134 0.599 0.136 0.105 0.196
4.农业技能 -0.166 0.202 0.410 -0.154 0.186 0.407
社会资本 5.与本地关系 0.725*** 0.225 0.001 0.513** 0.213 0.016
6.是否担任过村干部 0.500** 0.222 0.024 0.369** 0.187 0.048
关键要素投入能力 资金 7.是否有资金压力 -1.080*** 0.382 0.005 -0.898*** 0.220 0.000
技术 8.新技术或新管理的应用 0.841*** 0.243 0.001 0.056 0.173 0.746
土地 9.总经营面积 0.073 0.151 0.628 0.168 0.118 0.157
劳动力 10.劳动力供应 0.502** 0.228 0.027 0.459* 0.278 0.098
区位因素 11.位于青东还是青西 0.097 0.211 0.647 -0.578*** 0.192 0.003
政策环境 12.土地流转年限是否长期稳定 0.501** 0.211 0.017 -0.003 0.176 0.987
13.政府和村委会的支持力度 0.079 0.070 0.263 0.145** 0.058 0.012
常数 0.687 0.908 0.449 0.760 0.650 0.242
Number of obs 264
Log pseudolikelihood -254.491
p 0.000