城镇化进程中人口结构变动对用水量的影响
金巍, 章恒全, 张洪波, 孔伟, 毛广雄, 张陈俊, 严翔

The influence of population structural change on water consumption in urbanization
Wei JIN, Hengquan ZHANG, Hongbo ZHANG, Wei KONG, Guangxiong MAO, Chenjun ZHANG, Xiang YAN
表2 全国动态面板系统GMM估计结果及稳健性检验
Table 2 GMM estimation results and robustness test of the national dynamic panel system
自变量 OLS 固定效应FE 系统GMM
Coef. T Statistics Coef. T Statistics Coef. T Statistics
lnWi,t-1 0.539*** 18.030 0.549*** 25.600 0.978*** 92.890
lnP 0.458*** 15.040 0.450*** 20.980 0.018* 1.680
lnUP 0.056*** 3.790 0.058*** 3.560 0.027 1.390
lnAP 0.111*** 10.770 0.122*** 10.560 0.042*** 2.690
lnRP 0.035*** 4.480 0.038*** 5.350 -0.007 -0.900
lnEYP -0.163*** -5.560 -0.171*** -6.660 -0.053 -1.540
lnEGE -0.038*** -3.220 -0.072*** -4.450 -0.020 -0.770
lnPW 0.004** 2.030 0.005*** 2.750 0.001 0.750
lnPGDP 0.423*** 14.750 0.409*** 19.110 0.001 0.140
lnIS -0.069*** -4.450 -0.043*** -2.910 -0.041** -2.150
lnWGDP 0.458*** 15.380 0.450*** 20.980 0.020* 1.910
_cons -7.989*** -14.100 -7.802*** -19.960
A-R2 0.998 0.998
AR(1) 0.000
AR(2) 0.278
Sargan test 0.911