风险认知、抗险能力与农户宅基地退出
朱新华, 陆思璇

Risk perception, ability of resisting risk and farmer willingness to exit rural housing land
Xinhua ZHU, Sixuan LU
表3 分地区样本的估计结果
Table 3 Estimation results for samples in Pilot areas and non-pilot areas
变量 模型 3 模型 4
B Exp(B) B Exp(B)
X1 0.215*** 2.127 0.220*** 2.045
X2 0.391 1.523 0.356** 2.165
X3 -0.392** 1.653 -0.420 1.616
X4 0.266* 2.083 0.271* 2.172
X5 0.278** 2.345 0.214** 2.222
X6 0.519 1.123 0.476 1.308
Ability 0.626*** 1.521 0.610*** 1.547
Ability2 -0.552** 1.890 -0.539** 1.926
Location 0.105* 2.506 0.188* 2.376
Use 0.198** 3.563 0.235** 3.174
Constant -2.634*** 0.274 -2.438*** 0.245
Hosmer & Lemeshow P值 0.394 0.325
-2倍对数似然值 1 632.376 1 507.504
Cox & Snell R2 0.043 0.027
Nagelkerke R2 0.051 0.038