中国土地流转价格时空演化与宏观机制研究
杜挺, 朱道林

Studies on the spatio-temporal evolution and macro-mechanism of land circulation price in China
Ting DU, Daolin ZHU
表4 空间计量分析结果
Table 4 The results of spatial econometric analysis
变量 2009年 2017年
SLM SEM SLM SEM
常量 6 573.66** 5 958.91** 3 692.32 6 342.82*
Quality -192.32 -388.42* 77.09 -216.06
Surface -2.86 -3.10 -5.77 -4.12
GDP -0.92** -1.03*** -0.01 -0.02
PerGDP 0.14** 0.10* 0.02 0.01
Cash_crop 23.50 67.96** 68.68* 79.45***
Transaction 115.96*** 156.18*** 100.85** 119.11***
Farmland -11 768.88* -2 138.36 -13 786.86** -11 269.83**
Income 0.09 0.03 0.12 0.09
λ 0.47** 0.49***
ρ -0.25* 0.05
R2 0.90 0.90 0.78 0.81
LogL -259.28 -259.83 -267.67 -266.53
AIC 538.55 537.66 555.34 551.06
SC 552.56 550.27 569.35 563.67