欧盟对中国碳泄漏的测度与影响——基于世界投入产出表的分析
邸玉娜

Influence and measurement of carbon leakage from the EU to China based on the world input-output database
DI Yuna
表2 2000年、2005年、2011年欧盟对中国各产业碳泄漏率
Table 2 Carbon leakage rate of industries in 2000,3005,2011 (%)
产业 2000年 2005年 2011年
制造业;资源回收利用 41.98 38.33 24.85
健康和社会服务 8.93 0.00 21.31
食品、饮料和烟草 22.08 25.26 18.31
皮革和鞋类 20.34 21.35 16.19
机械设备 15.05 27.96 15.87
橡胶和塑料 18.43 15.40 11.66
建筑业 7.44 14.69 11.00
电、气和水的供应 14.25 13.76 10.71
其他非金属矿物 15.27 15.13 10.34
航空运输 6.40 13.82 10.07
纺织材料和纺织产品 17.46 18.59 9.95
租赁和其他商业活动 12.96 13.47 9.94
运输设备 12.03 12.47 9.87
其他社会团体服务 9.63 12.25 9.86
酒店和餐饮业 3.93 6.80 9.41
注:(1)数据来源:笔者根据WIOD数据库测算;(2)按照2011年各产业碳泄露率由大到小排序。