Resources Science ›› 2019, Vol. 41 ›› Issue (7): 1274-1285.doi: 10.18402/resci.2019.07.08
Previous Articles Next Articles
Puwei ZHANG(), Guangshe JIA, Changquan HE, Nikhaphone MACKHAPHONH
Received:
2018-07-09
Revised:
2018-10-12
Online:
2019-07-25
Published:
2019-07-25
Puwei ZHANG, Guangshe JIA, Changquan HE, Nikhaphone MACKHAPHONH. Driving factors of carbon productivity changes in China’s construction industry[J].Resources Science, 2019, 41(7): 1274-1285.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
"
驱动因素 | 技术创新 | 地区调整 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
时期 | 2005—2008 | 2008—2011 | 2011—2014 | 2014—2016 | 2005—2016 | 2005—2008 | 2008—2011 | 2011—2014 | 2014—2016 | 2005—2016 | |
北京 | 5.327 | 2.123 | 7.859 | 3.527 | 18.837 | -13.758 | -6.918 | -2.836 | 2.297 | -21.215 | |
天津 | -0.795 | 0.862 | -7.369 | 10.304 | 3.002 | 1.047 | -4.858 | 11.039 | -10.359 | -3.130 | |
河北 | 7.016 | -31.676 | 11.885 | 6.696 | -6.080 | -7.331 | 22.159 | -12.440 | -4.348 | -1.960 | |
山西 | 1.785 | 1.825 | -0.125 | 1.368 | 4.853 | -4.495 | -6.035 | 0.860 | -0.389 | -10.059 | |
内蒙古 | -10.964 | 8.490 | -0.690 | -3.419 | -6.584 | 10.420 | -11.938 | -1.429 | 3.271 | 0.324 | |
辽宁 | -5.081 | -23.123 | -0.426 | 8.773 | -19.857 | -2.234 | 13.756 | -0.001 | -16.466 | -4.945 | |
吉林 | 1.187 | -0.604 | -7.651 | 7.928 | 0.860 | 1.067 | -4.753 | 7.605 | -7.394 | -3.474 | |
黑龙江 | 3.474 | -9.744 | 2.982 | 1.047 | -2.241 | -1.510 | 2.670 | -4.874 | -0.936 | -4.650 | |
上海 | 4.538 | 2.391 | 0.509 | 3.935 | 11.374 | -10.605 | -13.861 | -0.890 | -0.158 | -25.515 | |
江苏 | -17.692 | -73.531 | 93.471 | 19.078 | 21.326 | 12.900 | 46.704 | -66.985 | 9.958 | 2.577 | |
浙江 | -6.603 | 0.078 | 17.680 | 3.087 | 14.242 | -8.435 | -27.969 | 3.671 | 15.866 | -16.867 | |
安徽 | 2.465 | -3.390 | 1.146 | 0.798 | 1.019 | -1.417 | -3.526 | 2.815 | 3.016 | 0.889 | |
福建 | 5.826 | 2.102 | -5.558 | -1.210 | 1.161 | 0.492 | -8.901 | 17.384 | 13.370 | 22.344 | |
江西 | 1.033 | -4.967 | 14.659 | -17.031 | -6.306 | -1.005 | -0.461 | -9.380 | 20.994 | 10.147 | |
山东 | -22.413 | 10.500 | 12.721 | 7.940 | 8.748 | 13.809 | -34.116 | -3.724 | -0.114 | -24.145 | |
河南 | 3.547 | 1.962 | -31.863 | 41.599 | 15.245 | 6.938 | -16.552 | 36.489 | -22.469 | 4.405 | |
湖北 | 6.561 | -5.993 | -14.888 | 9.715 | -4.605 | -4.587 | -1.352 | 22.307 | 1.155 | 17.524 | |
湖南 | -0.439 | -4.004 | 6.407 | -10.270 | -8.307 | -2.131 | -7.063 | -0.054 | 13.645 | 4.396 | |
广东 | 1.664 | -8.977 | 7.550 | 18.385 | 18.621 | -12.045 | -6.766 | 0.120 | -9.577 | -28.268 | |
广西 | 2.819 | -4.093 | 1.089 | -0.160 | -0.344 | -2.883 | 0.305 | 2.066 | 3.125 | 2.612 | |
海南 | 1.162 | -0.549 | 0.053 | 0.655 | 1.321 | -1.342 | -0.083 | 0.182 | -0.465 | -1.707 | |
重庆 | -15.000 | 8.536 | 5.895 | 6.788 | 6.220 | 13.963 | -11.259 | 0.691 | 3.130 | 6.525 | |
四川 | -1.492 | -33.964 | 4.793 | 2.941 | -27.722 | -0.942 | 24.101 | -2.788 | 2.318 | 22.688 | |
贵州 | -3.796 | 1.972 | -2.049 | -3.156 | -7.029 | 1.960 | -2.934 | 3.192 | 5.284 | 7.502 | |
云南 | -2.197 | 1.123 | -7.547 | 10.764 | 2.142 | 1.454 | -4.590 | 11.066 | -7.435 | 0.495 | |
陕西 | 1.269 | -0.132 | 2.677 | -0.617 | 3.197 | 8.426 | -8.910 | -1.162 | 4.546 | 2.901 | |
甘肃 | -5.499 | 1.817 | 1.822 | -0.262 | -2.122 | 3.858 | -4.169 | -0.098 | 1.410 | 1.001 | |
青海 | -1.026 | 0.321 | -0.095 | 0.157 | -0.643 | 0.716 | -0.995 | 0.196 | 0.167 | 0.084 | |
宁夏 | -0.381 | -1.103 | -1.160 | 1.560 | -1.083 | -0.084 | 0.488 | 0.980 | -1.516 | -0.132 | |
新疆 | 0.228 | -6.719 | 6.488 | 4.331 | 4.328 | -0.587 | 4.998 | -4.029 | -2.659 | -2.278 | |
全国 | -43.477 | -168.467 | 120.263 | 135.253 | 43.572 | 1.659 | -72.830 | 9.975 | 19.269 | -41.927 |
Table 2
Effects of technological progress, scale efficiency, and management efficiency on GTFCP, 2005-2016"
驱动因素 | 技术进步 | 规模效率 | 管理效率 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
时期 | 2005— 2008 | 2008— 2011 | 2011— 2014 | 2014— 2016 | 2005— 2008 | 2008— 2011 | 2011— 2014 | 2014— 2016 | 2005— 2008 | 2008— 2011 | 2011— 2014 | 2014— 2016 | ||
北京 | -0.022 | 0.106 | 0.340 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
天津 | 0.033 | 0.099 | 0.325 | -0.067 | -0.016 | 0.016 | -0.104 | 0.092 | -0.073 | 0.073 | -0.091 | -0.146 | ||
河北 | -0.156 | 0.245 | 0.090 | 0.042 | -0.077 | 0.076 | -0.052 | 0.027 | 0.364 | -0.502 | 0.053 | -0.031 | ||
山西 | 0.038 | -0.044 | 0.222 | 0.037 | 0.003 | -0.038 | 0.031 | -0.022 | 0.024 | 0.148 | -0.248 | 0.013 | ||
内蒙古 | -0.086 | 0.076 | 0.115 | 0.193 | -0.042 | 0.042 | -0.026 | -0.033 | -0.221 | 0.221 | -0.054 | -0.358 | ||
辽宁 | 0.109 | -0.122 | 0.240 | 0.083 | -0.032 | -0.042 | 0.055 | -0.103 | 0.000 | -0.181 | -0.130 | -0.077 | ||
吉林 | -0.067 | -0.009 | 0.198 | 0.074 | -0.024 | 0.024 | -0.020 | 0.001 | -0.009 | 0.009 | -0.487 | 0.184 | ||
黑龙江 | 0.480 | -0.456 | 0.327 | -0.080 | 0.000 | 0.000 | -0.349 | 0.126 | 0.000 | 0.000 | 0.000 | 0.000 | ||
上海 | 0.096 | 0.057 | 0.094 | 0.237 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
江苏 | 0.107 | -0.049 | 0.216 | 0.236 | -0.205 | 0.205 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
浙江 | -0.054 | 0.017 | 0.331 | 0.161 | 0.000 | 0.000 | -0.157 | -0.101 | 0.000 | 0.000 | 0.000 | 0.000 | ||
安徽 | -0.021 | -0.048 | 0.368 | 0.064 | -0.042 | 0.044 | -0.021 | -0.001 | 0.057 | -0.016 | -0.273 | 0.064 | ||
福建 | 0.086 | 0.075 | 0.185 | 0.154 | 0.038 | 0.000 | -0.089 | -0.008 | 0.054 | 0.000 | -0.091 | -0.058 | ||
江西 | 0.124 | -0.016 | 0.400 | 0.092 | 0.000 | -0.065 | 0.065 | -0.102 | 0.000 | 0.000 | 0.000 | -0.273 | ||
山东 | 0.069 | -0.147 | 0.273 | -0.035 | -0.287 | 0.166 | -0.024 | 0.084 | 0.000 | 0.000 | -0.045 | -0.015 | ||
河南 | 0.032 | -0.143 | 0.473 | -0.092 | -0.131 | 0.134 | -0.004 | -0.049 | 0.046 | 0.000 | -0.498 | 0.472 | ||
湖北 | -0.028 | 0.059 | 0.172 | 0.034 | -0.054 | -0.035 | -0.059 | 0.115 | 0.155 | -0.054 | -0.130 | 0.000 | ||
湖南 | -0.063 | 0.146 | 0.094 | 0.137 | -0.042 | 0.015 | 0.009 | -0.003 | 0.089 | -0.151 | 0.088 | -0.324 | ||
广东 | -0.009 | 0.010 | 0.192 | 0.030 | -0.057 | 0.043 | -0.024 | 0.102 | 0.122 | -0.062 | 0.062 | 0.000 | ||
广西 | -0.097 | -0.082 | 0.287 | 0.246 | 0.045 | 0.004 | 0.000 | -0.128 | 0.180 | 0.035 | 0.000 | 0.000 | ||
海南 | 0.001 | -0.054 | 0.204 | 0.137 | -0.268 | 0.163 | -0.128 | -0.038 | 0.000 | 0.000 | 0.000 | 0.000 | ||
重庆 | -0.191 | 0.114 | 0.250 | 0.141 | -0.004 | -0.003 | 0.008 | 0.000 | -0.178 | 0.086 | 0.092 | 0.000 | ||
四川 | -0.068 | 0.161 | 0.160 | 0.087 | -0.053 | 0.059 | -0.005 | 0.005 | 0.094 | -0.363 | -0.060 | -0.114 | ||
贵州 | 0.071 | 0.013 | 0.176 | 0.074 | 0.050 | -0.010 | 0.057 | -0.076 | -0.311 | 0.109 | -0.306 | -0.082 | ||
云南 | 0.222 | -0.163 | 0.283 | 0.004 | -0.047 | 0.027 | -0.047 | 0.057 | -0.041 | -0.053 | -0.369 | 0.195 | ||
陕西 | -0.083 | 0.135 | 0.171 | 0.025 | 0.047 | -0.002 | 0.002 | -0.078 | 0.086 | -0.112 | -0.091 | 0.053 | ||
甘肃 | 0.044 | 0.034 | 0.046 | 0.118 | -0.054 | -0.087 | 0.137 | -0.119 | -0.217 | 0.054 | 0.005 | -0.010 | ||
青海 | 0.105 | -0.369 | 0.138 | 0.060 | 0.000 | 0.000 | -0.139 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | ||
宁夏 | 0.112 | 0.041 | 0.238 | 0.062 | 0.000 | -0.057 | -0.210 | 0.023 | 0.000 | 0.000 | -0.165 | 0.165 | ||
新疆 | 0.087 | 0.196 | 0.093 | 0.114 | 0.016 | -0.095 | 0.061 | 0.043 | 0.009 | -0.313 | 0.186 | 0.127 | ||
全国 | 0.029 | -0.004 | 0.223 | 0.079 | -0.041 | 0.019 | -0.034 | -0.006 | 0.008 | -0.036 | -0.085 | -0.007 |
[1] | 刘传江, 赵晓梦. 长江经济带全要素碳生产率的时空演化及提升潜力[J]. 长江流域资源与环境, 2016, 25(11): 1635-1644. |
[Liu C J, Zhao X M.Research on spatial-temporal evolution of total factor productivity carbon and potential to increase carbon productivity in the Yangtze River Economic Belt[J]. Resources and Environment in the Yangtze Basin, 2016, 25(11): 1635-1644.] | |
[2] | 唐志鹏, 刘卫东, 宋涛. 基于混合地理加权回归的中国省域碳生产率影响因素分析[J]. 资源科学, 2017, 39(12): 2223-2232. |
[Tang Z P, Liu W D, Song T.Factors affecting China’s provincial carbon productivity based on mixed geographically weighted regression modeling[J]. Resources Science, 2017, 39(12): 2223-2232.] | |
[3] | Kaya Y, Yokobori K. Environment, Energy,Economy: Strategies for Sustainability[M]. Tokyo: United Nations University Press, 1997. |
[4] | 张成, 王建科, 史文悦, 等. 中国区域碳生产率波动的因素分解[J]. 中国人口·资源与环境, 2014, 24(10): 41-47. |
[Zhang C, Wang J K, Shi W Y, et al.Decomposition on the fluctuation of China’s regional carbon productivity growth[J]. China Population, Resources and Environment, 2014, 24(10): 41-47.] | |
[5] | 张丽峰. 基于DEA模型的全要素碳生产率与影响因素研究[J]. 工业技术经济, 2013, (3): 142-149. |
[Zhang L F.Research of total factor carbon productivity and influence factors based on the DEA model[J]. Industrial Technological Economics, 2013, (3): 142-149.] | |
[6] | Beinhocker E, Oppenheim J, Irons B, et al.The Carbon Productivity Challenge: Curbing Climate Change and Sustaining Economic Growth[R]. Sydney: Mckinsey Global Institute, 2008. |
[7] | 李小平, 王洋. “一带一路”沿线主要国家碳生产率收敛性及其影响因素分析[J]. 武汉大学学报(哲学社会科学版), 2017, 70(3): 58-76. |
[Li X P, Wang Y.A study on the convergence of carbon productivity in the major countries of the Belt and Road and the analysis of its influencing factors[J]. Wuhan University Journal (Social Science), 2017, 70(3): 58-76.] | |
[8] | 中华人民共和国国家统计局. 中华人民共和国2017年国民经济和社会发展统计公报[EB/OL]. (2018-02-28)[2018-07-09]. . |
[National Bureau of Statistics of the People’s Republic of China. The Statistical Bulletin of the People’s Republic of China on National Economic and Social Development in 2017[EB/OL]. (2018-02-28)[2018-07-09]. .] | |
[9] | 滕泽伟, 胡宗彪, 蒋西艳. 中国服务业碳生产率变动的差异及收敛性研究[J]. 数量经济技术经济研究, 2017, 34(3): 78-94. |
[Teng Z W, Hu Z B, Jiang X Y.Study on the difference and convergence of carbon productivity in China’s service industry[J]. The Journal of Quantitative & Technical Economics, 2017, 34(3): 78-94.] | |
[10] | Wu Y, Chau K W, Lu W S, et al.Decoupling relationship between economic output and carbon emission in the Chinese construction industry[J]. Environmental Impact Assessment Review, 2018, 71: 60-69. |
[11] | 冯博, 王雪青. 中国各省建筑业碳排放脱钩及影响因素研究[J]. 中国人口·资源与环境, 2015, 25(4): 28-34. |
[Feng B, Wang X Q.Research on carbon decoupling effect and influence factors of provincial construction industry in China[J]. China Population, Resources and Environment, 2015, 25(4): 28-34.] | |
[12] | Hu X C, Liu C L.Carbon productivity: A case study in the Australian construction industry[J]. Journal of Cleaner Production, 2016, 112: 2354-2362. |
[13] | 杜强, 陆欣然, 冯新宇, 等. 中国各省建筑业碳排放特征及影响因素研究[J]. 资源开发与市场, 2017, 33(10): 1201-1208. |
[Du Q, Lu X R, Feng X Y, et al.Provincial carbon emissions of China’s construction industry: Characteristics and influencing factors[J]. Resource Development&Market, 2017, 33(10): 1201-128.] | |
[14] | 罗剑, 牟绍波, 杨贵中. 基于LMDI Ⅰ的我国建筑业动态竞争力实证研究[J]. 宏观经济研究, 2017, (8): 175-181. |
[Luo J, Mou S B, Yang G Z.An empirical study on the dynamic competitiveness of construction industry in China based on LMDI I[J]. Macroeconomics, 2017, (8): 175-181.] | |
[15] | Liang L F, Hu X C, Tivendale L, et al.The log mean divisia index based carbon productivity in the Australian construction industry[J]. Construction Economics and Building, 2017, 17(3): 68-84. |
[16] | 赵良仕, 孙才志. 基于Global-Malmquist-Luenberger指数的中国水资源全要素生产率增长评价[J]. 资源科学, 2013, 35(6): 1229-1237. |
[Zhao L S, Sun C Z.Water resource total factor productivity efficiency in China using the Global-Malmquist-Luenberger index[J]. Resources Science, 2013, 35(6): 1229-1237.] | |
[17] | Feng C, Wang M.Analysis of energy efficiency and energy savings potential in China’s provincial industrial sectors[J]. Journal of Cleaner Production, 2017, 164: 1531-1541. |
[18] | Feng C, Wang M.The economy-wide energy efficiency in China’s regional building industry[J]. Energy, 2017, 141: 1869-1879. |
[19] | Liu C.Energy productivity and total-factor productivity in the Australian construction industry[J]. Architectural Science Review, 2015, 99(5): 1-13. |
[20] | Oh D H.A global Malmquist-Luenberger productivity index[J]. Journal of Productivity Analysis, 2010, 34(3): 183-197. |
[21] | Farrell M J.The measurement of productive efficiency[J]. Journal of the Royal Statistical Society Series A (General), 1957, 120(3): 253-290. |
[22] | Banker R D, Charnes A, Cooper W W.Some models for estimating technical and scale inefficiencies in data envelopment analysis[J]. Management Science, 1984, 30(9): 1078-1092. |
[23] | Meng M, Niu D X.Three-dimensional decomposition models for carbon productivity[J]. Energy, 2012, 46(1): 179-187. |
[24] | Ang B W, Choi K H.Decomposition of aggregate energy and gas emission intensities for industry: A refined divisia index method[J]. Energy Journal, 1997, 18(3): 59-73. |
[25] | Ang B W.Decomposition methodology in industrial energy demand analysis[J]. Energy, 1995, 20(11): 1081-1095. |
[26] | Zhang P W, You J X, Jia G S, et al.Estimation of carbon efficiency decomposition in materials and potential material savings for China’s construction industry[J]. Resources Policy, 2018, 59: 148-159. |
[27] | 周媛, 郑丽凤, 周新年, 等. 基于行业标准的木材生产作业系统碳排放[J]. 北华大学学报(自然科学版), 2014, 15(6): 815-820. |
[Zhou Y, Zheng L F, Zhou X N, et al.Carbon emission of timber production operating system based on industry standards[J]. Journal of Beihua University (Natural Science), 2014, 15(6): 815-820.] | |
[28] | 严玉廷, 刘晶茹, 丁宁, 等. 中国平板玻璃生产碳排放研究[J]. 环境科学学报, 2017, 37(8): 3213-3219. |
[Yan Y T, Liu J R, Ding N, et al.Investigation on CO2 emissions from flat glass production in China[J]. Acta Scientiae Circumstantiae, 2017, 37(8): 3213-3219.] | |
[29] | Gao T M, Shen L, Shen M, et al.Evolution and projection of CO2 emissions for China’s cement industry from 1980 to 2020[J]. Renewable & Sustainable Energy Reviews, 2017, 74: 522-537. |
[30] | Hao H, Geng Y, Hang W.GHG emissions from primary aluminum production in China: Regional disparity and policy implications[J]. Applied Energy, 2016, 166: 264-272. |
[31] | Jing R, Cheng J C P, Gan V J L, et al. Comparison of greenhouse gas emission accounting methods for steel production in China[J]. Journal of Cleaner Production, 2014, 83: 165-172. |
[32] | 王曦, 陆荣. 危机下四万亿投资计划的短期作用与长期影响[J]. 中山大学学报(社会科学版), 2009, 49(4): 180-188. |
[Wang X, Lu R.Four trillion investment plan under crisis: Short-term effects and long-term influence[J]. Journal of Sun Yatsen University (Social Science Edition), 2009, 49(4): 180-188.] | |
[33] | Li W, Sun W, Li G M, et al.Temporal and spatial heterogeneity of carbon intensity in China’s construction industry[J]. Resources, Conservation and Recycling, 2017, 126: 162-173. |
|