Resources Science ›› 2019, Vol. 41 ›› Issue (5): 897-907.doi: 10.18402/resci.2019.05.07
Previous Articles Next Articles
Received:
2018-04-17
Revised:
2018-06-24
Online:
2019-05-25
Published:
2019-05-25
Jianshuang FAN, Lin ZHOU. Spatiotemporal distribution and provincial contribution decomposition of carbon emissions for the construction industry in China[J].Resources Science, 2019, 41(5): 897-907.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Carbon emission conversion factors of different energy sources"
能源名称 | 碳排放因子/(TC/TJ) | 低位热值/(GJ/T) | 碳氧化比率 |
---|---|---|---|
原煤 | 25.8 | 20.908 | 0.899 |
洗精煤 | 25.8 | 26.344 | 0.899 |
其他洗煤 | 25.8 | 9.409 | 0.899 |
型煤 | 25.8 | 16.800 | 0.899 |
焦炭 | 29.2 | 28.435 | 0.970 |
焦炉煤气 | 12.1 | 17.981/(GJ/103 m3) | 0.990 |
其他煤气 | 12.1 | 8.429/(GJ/103 m3) | 0.990 |
原油 | 20.0 | 41.816 | 0.980 |
汽油 | 18.9 | 43.070 | 0.980 |
煤油 | 19.5 | 43.070 | 0.980 |
柴油 | 20.2 | 42.652 | 0.980 |
燃料油 | 21.1 | 41.816 | 0.980 |
液化石油气 | 17.2 | 50.179 | 0.990 |
炼厂干气 | 15.7 | 45.998 | 0.990 |
天然气 | 15.3 | 38.931/(GJ/103 m3) | 0.990 |
其他石油制品 | 20.0 | 40.190 | 0.980 |
其他焦化产品 | 29.2 | 28.435 | 0.970 |
Table 2
CO2 emission coefficient of electricity of 30 provinces in China’s mainland"
省(市、区) | 所属区域 | CO2排放系数/(t CO2/MWh) |
---|---|---|
北京、天津、河北、山西、山东、内蒙古 | 华北区域电网 | 1.0069 |
辽宁、吉林、黑龙江 | 东北区域电网 | 1.1293 |
上海、江苏、浙江、安徽、福建 | 华东区域电网 | 0.8825 |
河南、湖北、湖南、江西、四川、重庆 | 华中区域电网 | 1.1255 |
陕西、甘肃、青海、宁夏、新疆 | 西北区域电网 | 1.0246 |
广东、广西、云南、贵州 | 南方电网 | 0.9987 |
海南 | 海南电网 | 0.8154 |
Table 3
CO2 emission coefficient of heating of 30 provinces in China’s mainland(t CO2/MWh)"
省(市、区) | CO2排放系数 | 省(市、区) | CO2排放系数 | 省(市、区) | CO2排放系数 | 省(市、区) | CO2排放系数 | 省(市、区) | CO2排放系数 |
---|---|---|---|---|---|---|---|---|---|
安徽 | 116 | 贵州 | 292 | 湖南 | 110 | 宁夏 | 120 | 四川 | 105 |
北京 | 88 | 海南 | 57 | 吉林 | 132 | 青海 | 245 | 天津 | 108 |
福建 | 112 | 河北 | 122 | 江苏 | 109 | 山东 | 114 | 新疆 | 109 |
甘肃 | 110 | 河南 | 124 | 江西 | 134 | 山西 | 116 | 云南 | 149 |
广东 | 93 | 黑龙江 | 155 | 辽宁 | 130 | 陕西 | 149 | 浙江 | 104 |
广西 | 153 | 湖北 | 122 | 内蒙古 | 160 | 上海 | 102 | 重庆 | 98 |
Table 4
Results of multiplicative logarithmic mean Divisa index (M- LMDI) decomposition of construction carbon emissionsin China’s mainland, 1997-2015"
省(市、区) | 合计影响 | CE变动影响 | EG变动影响 | GP变动影响 | P变动影响 |
---|---|---|---|---|---|
北 京 | 0.032 1 | -0.000 3 | -0.029 7 | 0.029 2 | 0.032 9 |
天 津 | 0.041 1 | -0.000 6 | -0.016 0 | 0.026 8 | 0.030 9 |
河 北 | 0.054 9 | 0.008 3 | -0.068 6 | 0.092 1 | 0.023 1 |
山 西 | 0.027 6 | 0.001 2 | -0.042 7 | 0.042 3 | 0.026 9 |
内蒙古 | 0.046 8 | 0.002 2 | -0.045 6 | 0.089 5 | 0.000 8 |
辽 宁 | 0.026 6 | 0.005 7 | -0.052 9 | 0.055 5 | 0.018 2 |
吉 林 | 0.031 4 | -0.001 9 | -0.015 7 | 0.023 7 | 0.025 3 |
黑龙江 | -0.156 7 | -0.008 2 | -0.175 9 | 0.032 9 | -0.005 5 |
上 海 | 0.057 9 | 0.001 9 | -0.027 9 | 0.038 6 | 0.045 3 |
江 苏 | 0.060 3 | 0.001 5 | -0.024 1 | 0.019 3 | 0.063 7 |
浙 江 | 0.117 0 | -0.002 6 | 0.028 1 | 0.004 1 | 0.087 4 |
安 徽 | 0.039 1 | -0.000 9 | -0.008 9 | 0.027 2 | 0.021 7 |
福 建 | 0.044 6 | -0.003 7 | -0.011 1 | 0.015 2 | 0.044 3 |
江 西 | 0.025 3 | 0.001 1 | 0.005 8 | -0.002 0 | 0.020 4 |
山 东 | 0.162 5 | 0.003 9 | -0.081 5 | 0.146 1 | 0.094 0 |
河 南 | 0.048 8 | -0.001 6 | 0.000 8 | 0.023 4 | 0.026 2 |
湖 北 | 0.074 2 | 0.000 5 | -0.027 0 | 0.040 8 | 0.060 0 |
湖 南 | 0.080 4 | -0.003 2 | 0.025 0 | 0.024 2 | 0.034 5 |
广 东 | 0.088 9 | -0.001 0 | -0.024 0 | 0.084 5 | 0.029 4 |
广 西 | 0.018 4 | 0.000 7 | 0.000 7 | 0.006 2 | 0.010 8 |
海 南 | -0.061 2 | 0.001 2 | -0.071 8 | 0.013 9 | -0.004 4 |
重 庆 | 0.049 4 | -0.002 9 | -0.014 2 | 0.034 1 | 0.032 3 |
四 川 | 0.049 4 | -0.002 9 | -0.014 2 | 0.034 1 | 0.032 3 |
贵 州 | 0.049 5 | 0.000 1 | -0.028 0 | 0.044 4 | 0.033 1 |
云 南 | 0.030 1 | -0.001 7 | -0.005 0 | 0.018 2 | 0.018 7 |
陕 西 | 0.048 3 | -0.000 5 | 0.000 3 | 0.023 8 | 0.024 7 |
甘 肃 | 0.044 4 | 0.003 1 | -0.026 3 | 0.039 3 | 0.028 3 |
青 海 | 0.019 0 | 0.001 6 | -0.019 9 | 0.030 0 | 0.007 3 |
宁 夏 | 0.010 1 | -0.000 3 | -0.002 1 | 0.010 8 | 0.001 6 |
新 疆 | 0.016 2 | -0.000 5 | 0.003 5 | 0.008 3 | 0.004 9 |
[1] | Nassen J, Holmberg J, Wadeskog A, et al.Direct and indirect energy use and carbon emissions in the production phase of buildings: An input-output analysis[J]. Energy, 2007, 32(9): 1593-1602. |
[2] | Acquaye A A, Duffy A P.Input-output analysis of Irish construction sector greenhouse gas emissions[J]. Building and Environment, 2010, 45(3): 784-791. |
[3] | 张智慧, 刘睿劼. 基于投入产出分析的建筑业碳排放核算[J]. 清华大学学报(自然科学版), 2013, 53(1): 53-57. |
[Zhang Z H, Liu R J.Carbon emission in the construction sector based on input-output analyses[J]. Journal of Tsinghua University (Science and Technology), 2013, 53(1): 53-57.] | |
[4] | Onat N C, Kucukvar M, Tatari O.Scope-based carbon footprint analysis of US residential and commercial buildings: An input-output hybrid life cycle assessment approach[J]. Building and Environment, 2014, 72: 53-62. |
[5] | 纪建悦, 姜兴坤. 中国建筑业碳排放预测研究[J]. 中国海洋大学学报(社会科学版), 2012, (1): 53-57. |
[Ji J Y, Jiang X K.Carbon emissions prediction study in China’s construction industry[J]. Journal of Ocean University of China (Social Sciences), 2012, (1): 53-57.] | |
[6] | Chuai X W, Huang X J, Lu Q L, et al.Spatiotemporal changes of built-up land expansion and carbon emissions caused by the Chinese construction industry[J]. Environmental Science and Technology, 2015, 49(21): 13021-13030. |
[7] | Lu Y J, Cui P, Li D Z.Carbon emissions and policies in China’s building and construction industry: Evidence from 1994 to 2012[J]. Building and Environment, 2016, 95: 94-103. |
[8] | Li W, Sun W, Li G M, et al.Temporal and spatial heterogeneity of carbon intensity in China’s construction industry[J]. Resources, Conservation & Recycling, 2017, 126: 162-173. |
[9] | Hu X C, Liu C L.Carbon productivity: A case study in the Australian construction industry[J]. Journal of Cleaner Production, 2016, 112: 2354-2362. |
[10] | Liang L F, Hu X C, Tivendale L, et al.The log mean divisia index based carbon productivity in the Australian construction industry[J]. Construction Economics and Building, 2017, 17(3): 68-84. |
[11] | Shi Q, Chen J D, Shen L Y.Driving factors of the changes in the carbon emissions in the Chinese construction industry[J]. Journal of Cleaner Production, 2017, 166: 615-627. |
[12] | 胡颖, 诸大建. 中国建筑业CO2排放与产值、能耗的脱钩分析[J]. 中国人口·资源与环境, 2015, 25(8): 50-57. |
[Hu Y, Zhu D J.Disconnect analysis between CO2 emission output value and energy consumption of China construction[J]. China Population, Resources and Environment, 2015, 25(8): 50-57.] | |
[13] | 冯博, 王雪青. 中国各省建筑业碳排放脱钩及影响因素研究[J]. 中国人口·资源与环境, 2015, 25(4): 28-34. |
[Feng B, Wang X Q.Research on carbon decoupling effect and influence factors of provincial construction industry in China[J]. China Population, Resources and Environment, 2015, 25(4): 28-34.] | |
[14] | Li R R, Jiang R.Moving low-carbon construction industry in Jiangsu Province: Evidence from decomposition and decoupling models[J]. Sustainability, 2017, 9(6): 1-13. |
[15] | Du Q, Wu M, Wang N, et al.Spatiotemporal characteristics and influencing factors of China’s construction industry carbon intensity[J]. Polish Journal of Environmental Studies, 2017, 26(6): 2507-2521. |
[16] | 冯博, 王雪青, 刘炳胜. 考虑碳排放的中国建筑业能源效率省际差异分析[J]. 资源科学, 2014, 36(6): 1256-1266. |
[Feng B, Wang X Q, Li B S.Provincial variation in energy efficiency across China’s construction industry with carbon emission considered[J]. Resources Science, 2014, 36(6): 1256-1266.] | |
[17] | Hu X C, Liu C L.Managing undesirable outputs in the Australian construction industry using data envelopment analysis models[J]. Journal of Cleaner Production, 2015, 101: 148-157. |
[18] | Liu H X, Lin B Q.Energy substitution, efficiency, and the effects of carbon taxation: Evidence from China’s building construction industry[J]. Journal of Cleaner Production, 2017, 141: 1134-1144. |
[19] | IPCC. Guidelines for National Greenhouse Gas Inventories[M]. Japan: Institute for Global Environmental Strategies (IGES), 2006. |
[20] | 李艳梅, 张红丽. 城市化对家庭CO2排放影响的区域差异: 基于中国省级面板数据的分析[J]. 资源科学, 2016, 38(3): 545-556. |
[Li Y M, Zhang H L.Regional differences in the impact of urbanization on household carbon dioxide emissions based on panel data for 30 provinces in China[J]. Resources Science, 2016, 38(3): 545-556.] | |
[21] | 国家统计局能源司. 中国能源统计年鉴[M]. 北京: 中国统计出版社, 1998-2016. |
[National Bureau of Statistics of Energy of China. China Energy Statistical Yearbook[M]. Beijing: China Statistics Press, 1998-2016.] | |
[22] | 国家统计局固定资产投资统计司. 中国建筑业统计年鉴[M]. 北京: 中国统计出版社, 1998-2016. |
[National Bureau of Statistics Fixed Assets Investment Statistics Division. China Statistical Yearbook on Construction[M]. Beijing: China Statistics Press, 1998-2016.] |
|