Resources Science ›› 2017, Vol. 39 ›› Issue (5): 881-892.doi: 10.18402/resci.2017.05.08
• Orginal Article • Previous Articles Next Articles
Received:
2016-11-22
Revised:
2017-01-04
Online:
2017-05-20
Published:
2017-05-20
Wenbin ZHANG, Guoping LI. Ecological compensation,psychological factors,willingness and behavior of ecological protection in the Qinba ecological function area[J].Resources Science, 2017, 39(5): 881-892.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Basic characteristics of sample data"
统计指标 | 分类指标 | 人数 | 比例(占有效 样本)/% | 统计指标 | 分类指标 | 人数 | 比例(占有效 样本)/% | |
---|---|---|---|---|---|---|---|---|
性别 | 男 | 322 | 52.44 | 家庭人口数/人 | 1 | 4 | 0.65 | |
女 | 292 | 47.56 | 5 | 159 | 25.90 | |||
年龄/岁 | 18~24 | 65 | 10.59 | 2 | 31 | 5.05 | ||
25~34 | 135 | 21.99 | 3 | 69 | 11.24 | |||
35~44 | 145 | 23.62 | 4 | 192 | 31.27 | |||
45~54 | 144 | 23.45 | 6 | 98 | 15.96 | |||
55~64 | 90 | 14.66 | 7以上 | 61 | 9.93 | |||
65以上 | 35 | 5.70 | 家庭年平均收入/元 | <6000 | 18 | 2.92 | ||
文化程度 | 未上学 | 42 | 6.84 | [6 000,8 000) | 13 | 2.12 | ||
小学 | 163 | 26.55 | [8 000,10 000) | 32 | 5.21 | |||
初中 | 243 | 39.58 | [10 000,20 000) | 144 | 23.45 | |||
高中/中专/大专 | 133 | 21.66 | [20 000,40 000) | 240 | 39.09 | |||
本科 | 32 | 5.21 | [40 000,60 000) | 94 | 15.31 | |||
硕士及以上 | 1 | 0.16 | >60 000 | 73 | 11.89 | |||
职业 | 农民 | 404 | 65.80 | 收入主要来源 | 农业 | 31 | 5.05 | |
普通工人 | 57 | 9.28 | 林业 | 4 | 0.65 | |||
个体户 | 54 | 8.79 | 养殖业 | 1 | 0.16 | |||
医生 | 2 | 0.33 | 营业 | 56 | 9.12 | |||
公务员 | 13 | 2.12 | 打工 | 478 | 77.85 | |||
教师 | 9 | 1.47 | 其他 | 44 | 7.17 | |||
学生 | 22 | 3.58 | ||||||
退休 | 12 | 1.95 | ||||||
无业 | 28 | 4.56 | ||||||
其他 | 13 | 2.12 |
Table 2
Variable definition and statistical description"
类别 | 变量 | 变量说明 | 最小值 | 最大值 | 均值 | 标准差 |
---|---|---|---|---|---|---|
行为态度 | 生态保护是国家政策,必须执行 | 2 | 5 | 4.020 | 0.532 | |
生态保护能够实现青山绿水,带来愉快心情 | 2 | 5 | 4.320 | 0.567 | ||
生态保护同时还能够带来稳定的收入 | 1 | 5 | 3.028 | 0.709 | ||
生态保护活动对我的家庭生产、生活很重要 | 2 | 5 | 3.886 | 0.556 | ||
主观规范 | 政府认为应该进行生态保护活动 | 2 | 5 | 3.894 | 0.552 | |
家人认为应该进行生态保护活动 | 3 | 5 | 3.899 | 0.532 | ||
邻居认为应该进行生态保护活动 | 1 | 5 | 3.837 | 0.584 | ||
亲戚朋友认为应该进行生态保护活动 | 1 | 5 | 3.762 | 0.589 | ||
感知行为控制 | 水源区生态保护有补偿政策,可以得到补贴 | 1 | 5 | 2.414 | 1.092 | |
有生态保护(植树造林)的能力 | 1 | 5 | 2.642 | 1.108 | ||
能够承担水源区生态保护过程中的风险 | 1 | 5 | 2.709 | 1.047 | ||
生态补偿政策 | 生态保护补偿政策的相关信息透明 | 1 | 5 | 2.862 | 1.154 | |
政府采用生产成本方法来发放补助 | 2 | 5 | 3.500 | 1.057 | ||
政府检查水源区生态保护状况(退耕、植树) | 1 | 5 | 3.267 | 1.028 | ||
政府给予生态保护(如:植树)技术指导 | 1 | 5 | 3.015 | 1.029 | ||
生态保护意愿 | 愿意参与生态保护 | 2 | 5 | 3.953 | 0.605 | |
没有生态保护补助也愿意参与生态保护 | 2 | 5 | 3.723 | 0.698 | ||
生态保护活动符合我的意愿 | 2 | 5 | 3.821 | 0.568 | ||
愿意建议周围的人进行生态保护活动 | 1 | 5 | 3.655 | 0.569 | ||
生态保护行为 | 您是否维护生态保护后种植的树木 | 2 | 5 | 3.689 | 0.583 | |
是否将垃圾扔到指定的垃圾桶(站)中 | 2 | 5 | 3.836 | 0.652 | ||
是否会阻止他人破坏生态保护或乱扔垃圾 | 2 | 5 | 3.704 | 0.641 | ||
是否学习生态保护(植树造林)方面的技术 | 3 | 5 | 3.637 | 0.684 |
Table 3
Fitting results of measurement equation"
可观测 变量 | 载荷 系数 | 潜变量 | 标准化 载荷系数 | C.R./t值 |
---|---|---|---|---|
行为态度 | 0.624*** | |||
行为态度 | 0.755** | 2.417 | ||
行为态度 | 0.523*** | 7.596 | ||
行为态度 | 0.341** | 3.722 | ||
主观规范 | 0.605*** | |||
主观规范 | 0.406*** | 8.662 | ||
主观规范 | 0.274*** | 6.462 | ||
主观规范 | 0.322** | 2.674 | ||
感知行为控制 | 0.639*** | |||
感知行为控制 | 0.791*** | 8.660 | ||
感知行为控制 | 0.534*** | 6.731 | ||
生态补偿政策 | 0.363*** | |||
生态补偿政策 | 0.743*** | 8.641 | ||
生态补偿政策 | 0.558** | 2. 367 | ||
生态补偿政策 | 0.263*** | 8.427 | ||
生态保护意愿 | 0.734*** | |||
生态保护意愿 | 0.531*** | 6.321 | ||
生态保护意愿 | 0.377*** | 7.769 | ||
生态保护意愿 | 0.632* | 2.301 | ||
生态保护行为 | 0.855*** | |||
生态保护行为 | 0.342*** | 5.258 | ||
生态保护行为 | 0.537*** | 7.042 | ||
生态保护行为 | 0.458*** | 7.103 |
[1] | Bamberg S,Schmidt P.Incentives,morality,or habit? Predicting students' car use for university routes with the models of Ajzen[J]. Environment and Behavior,2003,35(2):264-285. |
[2] | Kaiser F G,Gutscher H.The proposition of a general version of the theory of planned behavior:Predicting ecological behavior[J]. Journal of Applied Social Psychology,2003,33(3):586-603. |
[3] | Han H, Hsu L T J,Sheu C. Application of the theory of planned behavior to green hotel choice:Testing the effect of environmental friendly activities[J]. Tourism Management,2010,31(3):325-334. |
[4] | Beedell J D C,Rehman T. Explaining farmers' conservation behavior:Why do farmers behave the way they do[J]. Journal of Environmental management,1999,57(3):165-176. |
[5] | 侯博,应瑞瑶. 分散农户低碳生产行为决策研究-基于TPB和SEM的实证分析[J]. 农业技术经济,2015,(2):4-13. |
[Hou B,Ying R Y.Study on the decision making of low carbon pro-duction behavior of dispersed farmers-an empirical analysis based on TPB and SEM[J]. Journal of Agrotechnical Economics,2015,(2):4-13.] | |
[6] | 牛晓叶. 企业低碳决策是利益驱使亦或制度使然[J]. 中国科技论坛,2013,(7):105-111. |
[Niu X Y.Is low carbon decision interests-driven or institution-made[J]. Forum on Science and Technology in China,2013,(7):105-111.] | |
[7] | 王瑞梅,张旭吟,张希玲,等. 农户固体废弃物排放行为影响因素研究-基于山东省农户调查的实证[J]. 中国农业大学学报(社会科学版),2015,32(1):90-98. |
[Wang R M,Zhang X Y,Zhang X L,et al.Impact factors on rural solid wastes behavior -an empirical study from Shandong Province[J]. China Agricul-tural University Journal of Social Sciences Edition,2015,32(1):90-98.] | |
[8] | 陆文聪,余安. 浙江省农户采用节水灌溉技术意愿及其影响因素[J]. 中国科技论坛,2011,(11):136-142. |
[Lu W C,Yu A.Factors affecting farmers’ willingness to adopt water-saving technology in Zhejiang province[J]. Forum on Science and Technology in China,2011,(11):136-142.] | |
[9] | 朱长宁,王树进. 西部退耕还林地区农户生态农业认知-基于陕南的实证[J]. 农村经济,2014,(9):53-57. |
[Zhu C N,Wang S J.Ecological agriculture cognition of farmers in the returning farmland to forest area in Western China-Based on empirical Southern Shanxi[J]. Rural Economy,2014,(9):53-57.] | |
[10] | 张毅祥,王兆华. 基于计划行为理论的节能意愿影响因素-以知识型员工为例[J]. 北京理工大学学报(社会科学版),2012,14(6):7-13. |
[Zhang Y X,Wang Z H.Determinants of energy saving intention in organizations-a study of knowledge workers based on the theory of planned behavior[J]. Journal of Beijing Institute of Technology (Social Sciences Edition),2012,14(6):7-13.] | |
[11] | 劳可夫,吴佳. 基于Ajzen计划行为理论的绿色消费行为的影响机制[J]. 财经科学,2013,(2):91-100. |
[Lao K F,Wu J.Research on influencing mechanism of consumer green consumption behavior referring to TPB[J]. Finance & Eco-nomics,2013,(2):91-100.] | |
[12] | 周玲强,李秋成,朱琳. 行为效能、人地情感与旅游者环境负责行为意愿:一个基于计划行为理论的改进模型[J]. 浙江大学学报(人文社会科学版),2014,44(2):88-98. |
[Zhou L Q,Li Q C,Zhu L.Outcome,people-destination affect,and tourists’ environmentally responsible behavior intention:A revised model based on the theory of planned behavior[J]. Journal of Zhejiang University(Humanities and Social Sciences),2014,44(2):88-98.] | |
[13] | 胡兵,傅云新,熊元斌. 旅游者参与低碳旅游意愿的驱动因素与形成机制:基于计划行为理论的解释[J]. 商业经济与管理,2014,(8):64-72. |
[Hu B,Fu Y X,Xiong Y B.The driving factors and the formation mechanism of tourists' intention partici-pating in low-carbon tourism:Based on theory of planned behavior[J]. Journal of Business Economics,2014,(8):64-72.] | |
[14] | Ajzen I,Fishbein M.Attitude-behavior relations:A theoretical analysis and review of empirical research[J]. Psychological Bulletin,1977,84(5):888-918. |
[15] | Ajzen I.The theory of planned behavior[J]. Organizational Behavior and Hunan Decision Processes,1991,50(2):179-211. |
[16] | 赵建欣,张忠根. 基于计划行为理论的农户安全农产品供给机理探析[J]. 财贸研究,2007,18(6):40-45. |
[Zhao J X,Zhang Z G.Analysis of famer’s behavior of supplying safe agricultural products based on the theory of planned behavior[J]. Finance and Trade Research,2007,18(6):40-45.] | |
[17] | 吴明隆. 结构方程模型-AMOS 的操作与应用[M]. 重庆:重庆大学出版社,2009. |
[Wu M L.Structural Equation Modeling:Operation and Application of AMOS[M]. Chongqing:Chong-qing University Press,2009.] |
|